Market report, updated
Search in the city of Ellicott City, in the zip of 21042
Over the last 6 months, homes sold for 101.4% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 66 sales in Jul. Last month: 33.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10528 Pudding LnEllicott City, MD 21042 | 5 | 6 | 7,353 | $2,400,000 | $326 | — |
| 11490 Homewood RdEllicott City, MD 21042 | 6 | 6 | 5,463 | $2,300,000 | $421 | 18 days |
| 12701 Maryvale CtEllicott City, MD 21042 | 7 | 7 | 8,002 | $2,050,000 | $256 | 9 days |
| 3610 Burgess Estates DrEllicott City, MD 21042 | 5 | 5 | 4,500 | $1,855,121 | $412 | 30 days |
| 3137 Old Oak DrEllicott City, MD 21042 | 6 | 7 | 7,620 | $1,780,000 | $233 | 36 days |
| 4304 Templeton LnEllicott City, MD 21042 | 5 | 7 | 6,587 | $1,725,000 | $261 | 29 days |
| 11546 Fox River DrEllicott City, MD 21042 | 5 | 6 | 8,084 | $1,590,000 | $196 | 78 days |
| 3684 Westmount PkwyEllicott City, MD 21042 | 5 | 5 | 4,910 | $1,495,000 | $304 | 30 days |
| 4349 Buckskin Wood DrEllicott City, MD 21042 | 4 | 5 | 7,830 | $1,475,000 | $188 | — |
| 11705 Farside RdEllicott City, MD 21042 | 4 | 5 | 5,757 | $1,400,000 | $243 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4254 Buckskin Lake DrEllicott City, MD 21042 | 5 | 6 | 7,061 | $1,450,000 | $205 | 21 days |
| 11526 Fox River DrEllicott City, MD 21042 | 4 | 5 | 7,200 | $1,450,000 | $201 | 88 days |
| 10432 Puccini LnEllicott City, MD 21042 | 5 | 6 | 5,055 | $1,375,000 | $272 | 7 days |
| 11413 Butterfruit WayEllicott City, MD 21042 | 5 | 6 | 7,744 | $1,375,000 | $177 | 7 days |
| 12502 Triadelphia RdEllicott City, MD 21042 | 6 | 6 | 5,782 | $1,350,000 | $233 | 104 days |
| 12420 Benson Branch RdEllicott City, MD 21042 | 5 | 5 | 6,103 | $1,250,000 | $204 | 35 days |
| 9937 Baker LnEllicott City, MD 21042 | 4 | 5 | 3,434 | $950,000 | $276 | 7 days |
| 10804 Robin Lynn DrEllicott City, MD 21042 | 5 | 4 | 4,841 | $925,000 | $191 | 34 days |
| 9030 Furrow AveEllicott City, MD 21042 | 4 | 4 | 4,424 | $925,000 | $209 | 50 days |
| 2206 Mt Hebron DrEllicott City, MD 21042 | 5 | 4 | 3,534 | $875,000 | $247 | 27 days |
Charts and listings below cover the 250 highest-priced of 284 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12668 Triadelphia RdEllicott City, MD 21042 | — | — | — | $2,355,000 | 78.5% | — | 49 days |
| 10545 Pudding LnEllicott City, MD 21042 | 5 | 7 | 7,218 | $2,320,000 | 98.7% | $321 | 10 days |
| 12114 Hayland Farm WayEllicott City, MD 21042 | 6 | 6 | 8,419 | $2,100,000 | 97.7% | $249 | 68 days |
| 12202 Hayland Farm WayEllicott City, MD 21042 | 5 | 6 | 7,496 | $2,050,000 | 100.0% | $273 | 6 days |
| 12736 Maryvale CtEllicott City, MD 21042 | 6 | 8 | 10,056 | $2,000,000 | 90.9% | $198 | 12 days |
| 11610 Clarksville PikeEllicott City, MD 21042 | 6 | 8 | 9,484 | $2,000,000 | 95.2% | $210 | 14 days |
| 4290 Buckskin Lake Dr WEllicott City, MD 21042 | 5 | 5 | 6,665 | $1,900,000 | 100.0% | $285 | 14 days |
| 11802 Farside RdEllicott City, MD 21042 | 5 | 9 | 10,540 | $1,880,000 | 98.9% | $178 | 11 days |
| 13111 Bucks Ridge CtEllicott City, MD 21042 | 7 | 6 | 9,220 | $1,849,000 | 100.0% | $200 | 6 days |
| 11615 Fox Chase CtEllicott City, MD 21042 | 6 | 7 | 9,239 | $1,825,000 | 97.3% | $197 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.