21043, Ellicott City, MD Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
826 Charles James Cir 3 4 1,716 $529,900 $308 1 day
8325 Grove Angle Rd 6 7 6,000 $1,998,800 $333 2 days
3310 Hollow Ct 3 3 1,472 $529,900 $359 0 days
8469 Hill St 3 2 2,002 $625,000 $312 1 day
7737 Chatfield Ln 3 4 1,456 $490,000 $336 2 days
8405 Jopenda Dr 3 2 1,176 $570,000 $484 1 day
8504 Hill St 3 3 2,336 $695,000 $297 2 days
3216 Vogel Rd 3 3 1,980 $600,000 $303 2 days
8085 Woodloo Dr Ne 4 4 1,976 $675,000 $341 2 days
4476 Ilchester Rd 4 4 3,170 $1,029,990 $324 3 days
756 Oella Ave 2 1 960 $315,999 $329 1 day
8711 Old Frederick Rd 4 5 3,394 $1,200,000 $353 0 days
7822 Old Hollow Ln 3 4 1,678 $555,000 $330 3 days
4921 Alice Ave 3 2 1,008 $625,000 $620 7 days
8301 Whitebark Ct 4 4 2,448 $850,000 $347 3 days
8343 Montgomery Run Rd Unit #K 3 2 1,090 $315,000 $288 9 days
4657 Tall Maple Ct E 4 4 2,840 $899,900 $316 2 days
8086 Trotters Chase 4 5 2,310 $725,000 $313 8 days
3462 Orange Grove Ct 3 4 1,352 $499,900 $369 3 days
2550 Kensington Gdns Unit #306 + G7 2 2 1,660 $429,500 $258 3 days
5468 Hunting Horn Dr 5 4 1,888 $425,000 $225 17 days
7724 Mayfair Cir 2 2 1,105 $360,000 $325 16 days
8591 Falls Run Rd Unit #K 3 2 1,090 $299,900 $275 16 days
2530 Kensington Gdns Unit #401 3 3 2,880 $550,000 $190 18 days
3786 Bonnybridge Pl 3 4 1,311 $485,000 $369 20 days
5111 Marlo Austin Way 4 3 2,350 $825,000 $351 2 days
8214 Tall Trees Ct 4 3 1,296 $475,000 $366 22 days
8580 Sunell Ln 6 7 3,434 $1,299,999 $378 23 days
5034 Bending Sky Way 6 5 3,936 $1,249,000 $317 24 days
4865 Red Hill Way 4 4 2,256 $739,900 $327 26 days
3157 Sonia Trl Unit #110 3 3 1,194 $479,900 $401 28 days
8517 Ellicott View Rd 4 3 2,554 $839,900 $328 2 days
8031 White Jasmine Ct Unit #114 3 4 2,450 $575,000 $234 1 day
8421 W Grove Rd W 6 4 3,096 $799,000 $258 30 days
4686 Yorkshire Dr 5 4 2,505 $869,000 $346 32 days
8371 Montgomery Run Rd Unit #K 2 2 962 $264,500 $274 35 days
5227 Talbots Lndg N/A N/A N/A $350,000 Unknown 27 days
8068 Brightwood Ct 3 4 1,332 $475,000 $356 37 days
8393 Montgomery Run Rd Unit #L 2 2 948 $285,000 $300 37 days
4108 Viewpath Rd 3 3 2,338 $849,990 $363 38 days
4106 Viewpath Rd 3 3 2,078 $774,990 $372 38 days
4102 Viewpath Rd 3 3 2,078 $749,990 $360 38 days
4202 Crested Vw 3 3 2,123 $699,990 $329 38 days
4104 Viewpath Rd 3 3 2,078 $774,990 $372 38 days
4100 Viewpath Rd 3 3 2,313 $829,990 $358 38 days
5521 Montgomery Rd 3 2 1,624 $695,000 $427 38 days
8112 Wooded Glen Ct 4 3 1,296 $470,000 $362 30 days
8607 Enoch Pratt Dr 3 4 2,340 $649,999 $277 41 days
2903 Chestnut Hill Dr 5 4 2,320 $829,900 $357 40 days
8484 Linwood Dr 3 2 1,496 $555,000 $370 29 days
Average: 3.5 3.3 2,041 $840,480 $333 59 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4651 Pinto Ct 3 2 1,632 $350,000 $214 1 day
8801 Bosley Rd Unit #205 2 2 1,500 $367,000 $244 5 days
3308 Honey Bee Ct 3 4 1,880 $550,000 $292 4 days
8418 Timberland Cir 3 4 2,552 $649,900 $254 8 days
8501 Springway Rd 4 3 2,550 $800,000 $313 6 days
8612 Lawrence Mill Ct 4 4 2,804 $895,000 $319 5 days
7837 Whistling Pines Ct N 3 3 1,328 $490,000 $368 4 days
2901 Rogers Ave 3 3 1,517 $675,000 $444 5 days
8062 Brightwood Ct 3 3 1,332 $475,000 $356 6 days
8533 High Ridge Rd 4 3 1,381 $735,000 $532 24 days
3700 College Ave Unit #302 2 2 1,102 $360,000 $326 6 days
8916 Lee Manor Dr 4 4 2,316 $650,000 $280 22 days
5849 Duncan Dr 3 4 1,966 $650,000 $330 6 days
5416 Pondview Ln 3 3 2,129 $699,990 $328 38 days
5424 Pondview Ln 3 3 2,296 $799,990 $348 38 days
4307 College Ave 3 1 1,247 $950,000 $761 21 days
4786 Beechwood Rd 5 3 1,755 $700,000 $398 17 days
5191 Talbots Landing 6 4 3,155 $874,900 $277 6 days
2841 Montclair Dr 4 3 2,305 $750,000 $325 26 days
8409 Old Frederick Rd 5 4 2,936 $1,049,000 $357 28 days
5571 Hunting Horn Dr 4 3 1,160 $585,000 $504 35 days
3713 Mill Creek Way 4 4 3,777 $1,687,990 $446 1 day
8044 Old Montgomery Rd 4 4 3,266 $800,000 $244 6 days
4709 Hale Haven Dr 4 4 1,649 $615,000 $372 33 days
3728 Mill Creek Way 4 4 2,697 $1,309,990 $485 49 days
4833 Ellicott Woods Ln 4 4 2,462 $999,900 $406 51 days
5445 Pondview Ln 3 3 2,110 $699,990 $331 49 days
5439 Pondview Ln 3 3 2,129 $699,990 $328 50 days
4874 Avoca Ave 6 4 2,577 $949,900 $368 53 days
8910 Dawson Manor Dr 3 4 2,296 $579,000 $252 56 days
8126 Wooded Glen Ct 2 3 1,296 $381,600 $294 81 days
5422 Pondview Ln 3 3 2,296 $799,990 $348 64 days
5112 Kellan Dr 5 3 3,920 $850,000 $216 66 days
3700 Mill Creek Way 4 4 2,800 $1,274,990 $455 72 days
5444 Pondview Ln 3 3 2,296 $799,990 $348 36 days
5451 Pondview Ln 3 3 2,129 $699,990 $328 55 days
5406 Pondview Ln 3 3 2,443 $999,990 $409 53 days
5405 Pondview Ln 3 3 1,770 $899,990 $508 53 days
5435 Pondview Ln 3 3 2,110 $719,990 $341 110 days
5446 Pondview Ln 3 3 2,296 $789,990 $344 12 days
5409 Pondview Ln 4 5 2,437 $818,000 $335 1 day
4484 Ilchester Rd 4 4 2,784 $979,990 $352 155 days
5147 Britten Ln 4 4 3,136 $925,000 $294 5 days
2796 Rogers Ave 4 5 3,269 $1,100,000 $336 20 days
2796 Rogers Ave N/A N/A N/A $1,100,000 Unknown 20 days
Average: 3.6 3.4 2,245 $789,712 $357 32 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5710 Rosanna Place 3 4 1,824 $680,000 $680,000 $372 5 days 9/10/26
8911 Carls Court Unit #F 2 2 1,438 $429,000 $437,000 $303 4 days 9/10/26
5730 Goldfinch Court 3 3 1,976 $500,000 $500,000 $253 14 days 9/9/26
7730 Chatfield Lane 3 4 1,312 $465,000 $450,000 $342 9 days 9/9/26
4709 Hale Haven Drive 4 4 1,649 $615,000 $605,000 $366 33 days 9/9/26
8787 Stonehouse Drive 3 4 2,598 $625,000 $600,000 $230 33 days 9/8/26
2901 Chestnut Hill Drive 3 3 1,650 $619,900 $590,000 $357 61 days 9/8/26
4619 Crossing Court 3 3 1,545 $539,000 $527,000 $341 22 days 9/2/26
7924 Mayfair Circle Unit #B 2 2 950 $349,000 $349,000 $367 54 days 9/1/26
6124 Edward Hill Road 3 4 1,848 $660,000 $650,000 $351 11 days 9/1/26
4820 Lauren Court 3 3 1,816 $655,000 $620,000 $341 54 days 8/31/26
4918 Evening Sky Court Unit #18 3 4 2,126 $539,900 $527,500 $248 121 days 8/31/26
8337 Montgomery Run Road Unit #D 2 2 944 $269,900 $264,000 $279 9 days 8/31/26
3525 Upper Mill Court 3 4 1,582 $525,000 $537,000 $339 2 days 8/31/26
7603 Stony Creek Lane 2 2 1,105 $369,000 $369,000 $333 16 days 8/31/26
4110 Hogg Court 5 5 3,400 $950,000 $945,000 $277 46 days 8/28/26
4754 Ilkley Moor Lane 3 3 1,664 $675,000 $720,000 $432 1 day 8/27/26
8308 Spring Breeze Court 4 3 2,948 $925,000 $932,000 $316 7 days 8/26/26
8595 Wheatfield Way 4 4 1,820 $785,000 $825,000 $453 3 days 8/25/26
4329 English Morning Lane 5 5 3,122 $950,000 $950,000 $304 1 day 8/25/26
8067 Trotters Chase 3 4 2,312 $680,000 $680,000 $294 3 days 8/24/26
764 Oella Avenue 2 1 768 $309,000 $295,000 $384 45 days 8/24/26
3779 Old Columbia Pike 5 4 3,281 $899,000 $870,000 $265 7 days 8/24/26
8518 Rosecroft Terrace 4 4 2,260 $779,000 $805,000 $356 5 days 8/24/26
4329 Pleasant Path 4 4 3,092 $975,000 $960,000 $310 19 days 8/24/26
8913 Lee Manor Drive 3 4 2,580 $575,000 $600,000 $232 9 days 8/21/26
8545 Harvest View Court 3 4 1,324 $538,900 $522,000 $394 37 days 8/21/26
8114 Winding Ross Way 3 4 2,760 $750,000 $750,000 $271 18 days 8/21/26
4955 Bramhope Lane 4 4 2,244 $819,900 $840,000 $374 5 days 8/21/26
8254 Academy Road Unit #8 4 4 2,532 $625,000 $617,500 $243 29 days 8/21/26
3325 Hollow Court 3 3 2,140 $560,000 $570,000 $266 18 days 8/20/26
7760 Chatfield Lane 4 4 1,298 $459,000 $450,000 $346 25 days 8/19/26
8608 Lawrence Mill Court 4 4 2,440 $875,000 $935,000 $383 5 days 8/19/26
8550 Autumn Harvest 3 3 2,015 $699,900 $700,000 $347 45 days 8/18/26
2530 Kensington Gardens Unit #201 3 3 2,880 $525,000 $525,000 $182 1 day 8/18/26
3509 Upper Mill Court 3 4 1,582 $525,000 $550,000 $347 3 days 8/14/26
8314 Chestnut Farm Lane 4 4 2,146 $750,000 $750,000 $349 5 days 8/14/26
8513 Timber Hill Court 3 3 2,088 $659,900 $659,900 $316 29 days 8/14/26
2803 Union Drive Unit #53 3 4 2,550 $675,000 $650,000 $254 16 days 8/14/26
8507 Spring Harvest Court 4 3 2,007 $739,900 $825,000 $411 5 days 8/14/26
5404 Radel Court 5 4 1,933 $850,000 $830,000 $429 15 days 8/14/26
3742 College Avenue Unit #E1 3 4 2,129 $500,000 $537,500 $252 6 days 8/14/26
4900 Ilchester Road 4 4 1,900 $650,000 $700,000 $368 3 days 8/14/26
8343 Montgomery Run Road 2 2 948 $289,900 $290,000 $305 102 days 8/13/26
8155 Cyprus Cedar Lane Unit #K 2 2 1,330 $399,000 $405,000 $304 6 days 8/13/26
5016 Brampton Parkway 5 4 2,938 $849,900 $883,500 $300 4 days 8/13/26
5209 Kerger Road 3 3 1,100 $649,900 $640,000 $581 53 days 8/11/26
8366 Chestnut Farm Lane 4 3 2,134 $750,000 $805,000 $377 6 days 8/7/26
8513 Falls Run Road Unit #D 2 2 944 $259,900 $265,000 $280 2 days 8/7/26
3327 Sonia Trail Unit #22 3 4 2,312 $555,000 $560,000 $242 2 days 8/7/26
Average: 3.4 3.3 2,069 $640,772 $654,565 $324 19 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273