21043, Ellicott City, MD Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8522 Autumn Rust Rd 5 4 2,341 $815,000 $348 0 days
8555 Falls Run Rd Unit #H 2 2 943 $295,000 $312 1 day
5922 Logans Way 3 3 2,036 $599,999 $294 2 days
8604 John Ellicott Ct Unit #1 3 4 1,174 $450,000 $383 0 days
5730 Goldfinch Ct 3 3 1,976 $500,000 $253 6 days
8595 Wheatfield Way 4 4 1,820 $785,000 $431 1 day
7730 Chatfield Ln 3 4 1,312 $465,000 $354 0 days
8866 Montjoy Pl 3 4 2,080 $619,000 $297 6 days
4786 Beechwood Rd 5 3 1,755 $725,000 $413 0 days
5191 Talbots Landing 6 4 3,155 $874,900 $277 3 days
2841 Montclair Dr 4 3 2,305 $799,000 $346 0 days
8067 Trotters Chase 3 4 2,312 $665,000 $287 0 days
8409 Old Frederick Rd 5 4 2,936 $1,049,000 $357 6 days
8787 Stonehouse Dr 3 4 2,598 $650,000 $250 6 days
4986 Windpower Way 4 4 2,300 $810,000 $352 6 days
5066 Winesap Way 5 5 4,348 $1,199,000 $275 12 days
5571 Hunting Horn Dr 4 3 1,160 $609,000 $525 6 days
7603 Stony Creek Ln 2 2 1,105 $369,000 $333 13 days
4510 Ashley Ct N/A N/A N/A $25,000 Unknown 16 days
8513 Falls Run Rd Unit #D 2 2 944 $259,900 $275 10 days
4996 Ilchester Rd N/A N/A N/A $600,000 Unknown 16 days
4619 Crossing Ct 3 3 1,545 $539,000 $348 16 days
5715 Rosanna Pl 3 4 1,616 $559,900 $346 18 days
2649 Buckingham Rd Unit #43 3 4 3,018 $739,900 $245 14 days
3011 Dexter Dr Unit #1106 2 1 980 $375,000 $382 20 days
4900 Ilchester Rd 4 4 1,900 $650,000 $342 15 days
4965 Lee Farm Ct Unit #87 3 4 1,931 $520,000 $269 18 days
5748 Goldfinch Ct 4 4 1,864 $527,500 $282 19 days
7612 Stony Creek Ln Unit #12 E L 2 2 954 $310,000 $324 18 days
8329 Grove Angle Rd N/A N/A N/A $500,000 Unknown 23 days
8390 Montgomery Run Rd Unit #E 3 2 1,209 $310,000 $256 17 days
5767 Richards Valley Rd 3 5 2,528 $725,000 $286 23 days
5846 Donovan Ln 4 3 2,224 $625,000 $281 26 days
5404 Radel Ct 5 4 1,933 $850,000 $439 20 days
8418 Timberland Cir 3 4 2,052 $649,900 $316 13 days
4709 Hale Haven Dr 4 4 1,649 $599,990 $363 31 days
4678 Stallion Ct 4 3 1,870 $694,900 $371 20 days
3728 Mill Creek Way 4 4 2,697 $1,309,990 $485 33 days
797 Charles James Cir N/A N/A N/A $399,000 Unknown 21 days
8245 Stone Crop Dr Unit #B 2 2 1,574 $379,900 $241 34 days
4823 Worthington Way 4 3 960 $659,000 $686 33 days
871 Oella Ave 3 2 1,691 $495,000 $292 34 days
4833 Ellicott Woods Ln 4 4 2,462 $1,050,000 $426 23 days
7640 Stony Creek Ln Unit #7640 2 2 954 $325,000 $340 21 days
8337 Montgomery Run Rd Unit #C 3 2 1,073 $310,000 $288 29 days
4492 Ilchester Rd 4 4 N/A $1,049,990 Unknown 39 days
8245 Stone Crop Dr Unit #E 2 2 1,574 $385,000 $244 41 days
5445 Pondview Ln 3 3 2,110 $699,990 $331 43 days
7924 Mayfair Cir Unit #B 2 2 950 $359,900 $378 34 days
5439 Pondview Ln 3 3 2,129 $699,990 $328 44 days
Average: 3.4 3.3 2,109 $688,758 $336 56 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4955 Bramhope Ln 4 4 2,244 $819,900 $365 5 days
8507 Spring Harvest Ct 4 3 2,007 $825,000 $411 5 days
8308 Spring Breeze Ct 4 3 2,948 $925,000 $313 7 days
8518 Rosecroft Ter 4 4 2,260 $779,000 $344 5 days
5016 Brampton Pkwy 5 4 2,938 $849,900 $289 4 days
3509 Upper Mill Ct 3 4 1,582 $525,000 $331 3 days
8314 Chestnut Farm Ln 4 4 2,146 $750,000 $349 5 days
8608 Lawrence Mill Ct 4 4 2,440 $875,000 $358 5 days
3742 College Ave Unit #E1 3 4 2,129 $500,000 $234 6 days
4805 S Haven Dr 3 3 1,157 $585,000 $505 5 days
781 Oella Ave 3 2 1,413 $440,000 $311 4 days
3713 Mill Creek Way 4 4 3,777 $1,687,990 $446 1 day
8366 Chestnut Farm Ln 4 3 2,134 $750,000 $351 6 days
8044 Old Montgomery Rd 4 4 3,266 $800,000 $244 6 days
3329 Governor Henry Ct 4 3 2,752 $883,900 $321 3 days
3327 Sonia Trl Unit #22 3 4 2,312 $555,000 $240 2 days
2530 Kensington Gdns Unit #201 3 3 2,880 $525,000 $182 1 day
2803 Union Dr Unit #53 3 4 2,550 $675,000 $264 16 days
8576 Coltrane Ct Unit #29 3 3 2,555 $645,000 $252 5 days
4312 Songsmith Ln 6 5 3,442 $950,000 $276 3 days
9242 Spring Valley Rd 4 2 1,950 $650,000 $333 5 days
8114 Winding Ross Way 3 4 2,760 $750,000 $271 18 days
8561 Falls Run Rd Unit #B 2 2 962 $283,700 $294 13 days
8550 Autumn Harvest 3 3 2,015 $699,900 $347 45 days
8220 Academy Rd Unit #22 4 4 2,479 $649,900 $262 18 days
3700 Mill Creek Way 4 4 2,800 $1,274,990 $455 72 days
5871 Duncan Dr 3 4 1,836 $699,000 $380 44 days
8419 High Ridge Rd 3 3 1,784 $635,000 $355 66 days
5444 Pondview Ln 3 3 2,296 $799,990 $348 36 days
8353 Montgomery Run Rd Unit #F 2 2 1,091 $285,000 $261 51 days
5451 Pondview Ln 3 3 2,129 $699,990 $328 55 days
5406 Pondview Ln 3 3 2,443 $999,990 $409 53 days
5405 Pondview Ln 3 3 1,770 $899,990 $508 53 days
5446 Pondview Ln 3 3 2,296 $789,990 $344 12 days
5409 Pondview Ln 4 5 2,437 $818,000 $335 1 day
4179 Lotus Cir Unit #57 3 3 2,450 $550,000 $224 89 days
5147 Britten Ln 4 4 3,136 $925,000 $294 5 days
2796 Rogers Ave 4 5 3,269 $1,100,000 $336 20 days
2796 Rogers Ave N/A N/A N/A $1,100,000 Unknown 20 days
Average: 3.5 3.5 2,337 $768,105 $328 19 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7638 Stony Creek Lane Unit #B 2 3 950 $349,000 $349,000 $367 11 days 7/27/26
4647 Yorkshire Drive 5 4 3,186 $899,900 $930,000 $291 5 days 7/27/26
4704 Yorkshire Drive 4 3 1,744 $725,000 $740,000 $424 2 days 7/24/26
8621 Enoch Pratt Drive 4 4 1,980 $589,000 $580,000 $292 5 days 7/24/26
7510 Leafy Tree Lane 4 4 3,158 $1,100,000 $1,120,000 $354 3 days 7/24/26
3801 Bonnybridge Place 3 4 1,304 $469,000 $485,000 $371 4 days 7/23/26
8970 Carls Court Unit #C 2 2 1,431 $435,000 $425,000 $296 3 days 7/22/26
2713 Millers Way Drive 4 4 3,200 $750,000 $860,000 $268 29 days 7/21/26
2311 Daniels Road 4 2 1,910 $649,900 $640,000 $335 11 days 7/21/26
8375 Mitzy Lane 4 4 2,168 $769,900 $790,000 $364 7 days 7/20/26
7914 Brightmeadow Court 3 2 1,776 $475,000 $475,000 $267 14 days 7/20/26
8313 Jumping Field Court 4 4 1,890 $799,900 $800,000 $423 26 days 7/17/26
5457 Kerger Road 4 3 2,391 $850,000 $909,000 $380 7 days 7/17/26
5110 Dawns Way 4 4 2,768 $950,000 $935,000 $337 12 days 7/17/26
8043 White Jasmine Court Unit #109 3 4 2,462 $625,000 $620,000 $251 7 days 7/16/26
8585 Falls Run Road Unit #G 3 2 1,083 $295,000 $290,000 $267 16 days 7/15/26
3365 Sonia Trail Unit #32 3 4 2,116 $559,000 $556,000 $262 7 days 7/15/26
4010 Overlook Drive 3 3 1,170 $575,000 $575,000 $491 3 days 7/15/26
5305 Tangle Wood Court 4 4 2,799 $889,000 $930,000 $332 3 days 7/15/26
5114 Crystal Park Lane 5 4 2,572 $945,000 $945,000 $367 13 days 7/15/26
7902 Nottingham Way 3 2 1,572 $495,000 $510,000 $324 2 days 7/14/26
8332 Governor Grayson Way 4 4 2,962 $900,000 $900,000 $303 5 days 7/14/26
8669 Frederick Road 2 1 1,034 $410,000 $410,000 $396 15 days 7/13/26
4851 Ellicott Woods Lane N/A N/A N/A $1,100,000 $1,500,000 Unknown 11 days 7/13/26
5800 Duncan Drive 3 4 2,458 $672,000 $672,000 $273 7 days 7/10/26
3336 Governor Howard Drive 4 4 2,720 $875,000 $905,000 $332 2 days 7/10/26
8536 High Ridge Road 6 5 2,976 $1,100,000 $1,100,000 $369 12 days 7/10/26
8822 Stonehouse Drive 3 3 2,598 $650,000 $640,000 $246 19 days 7/10/26
3700 College Avenue Unit #101 2 2 1,209 $310,000 $310,000 $256 38 days 7/9/26
8876 Montjoy Place 3 4 2,280 $600,000 $635,000 $278 6 days 7/9/26
8524 White Winter Court 4 3 2,031 $749,500 $836,000 $411 5 days 7/8/26
7808 Old Hollow Nw Lane NW 3 4 1,694 $540,000 $560,000 $330 6 days 7/2/26
4314 Sheriff Howard Court 4 4 2,016 $695,000 $700,000 $347 14 days 7/2/26
4660 Huntley Drive 4 4 2,658 $899,000 $970,000 $364 3 days 7/2/26
2220 Kaitlins Court 5 4 2,648 $879,900 $875,000 $330 33 days 7/2/26
8472 Frederick Road 2 1 928 $199,000 $182,500 $196 20 days 7/2/26
4606 Westhill Road 3 3 1,496 $509,000 $525,000 $350 21 days 7/2/26
3317 Royal Oak Court 4 3 2,252 $775,000 $786,625 $349 15 days 7/1/26
6381 Stockbridge Overlook Court 3 3 1,750 $610,000 $610,000 $348 1 day 6/30/26
7985 Brightmeadow Court 3 3 1,332 $459,000 $472,000 $354 3 days 6/30/26
8980 Carls Court Unit #L 2 2 1,454 $435,000 $430,000 $295 6 days 6/30/26
5141 Crestwood Lane 4 3 3,036 $950,000 $955,000 $314 5 days 6/30/26
8220 Academy Road Unit #22 4 4 2,479 $649,900 $649,900 $262 18 days 6/30/26
8285 Glenmar Road 5 4 2,915 $990,000 $990,000 $339 6 days 6/30/26
8556 Dina Lane Unit #41 3 4 2,310 $599,950 $600,000 $259 19 days 6/30/26
3115 Sonia Trail Unit #91 3 3 1,208 $474,900 $490,000 $405 4 days 6/30/26
6010 Hidden Meadow 4 5 3,450 $750,000 $800,000 $231 4 days 6/30/26
8893 Papillon Drive 3 4 1,692 $529,000 $535,000 $316 6 days 6/30/26
4091 Dorseys Ridge Sq 3 4 3,390 $775,000 $807,000 $238 7 days 6/29/26
5977 Glen Willow Way 3 4 2,676 $674,900 $675,000 $252 4 days 6/29/26
Average: 3.4 3.2 2,038 $631,750 $646,835 $324 21 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238