Howard County, MD Real Estate Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11064 Chambers Ct Unit #122 4 4 3,056 $735,000 $240 0 days
6184 Good Hunters Ride 4 4 1,607 $525,000 $326 0 days
13170 Triadelphia Mill Rd 4 4 2,612 $975,000 $373 0 days
8325 Grove Angle Rd 6 7 6,000 $1,998,800 $333 0 days
10201 Little Brick House Ct 4 4 2,352 $850,000 $361 1 day
9387 Paulskirk Dr 4 3 2,200 $735,000 $334 0 days
7029 Water Oak Rd Unit #37 3 3 2,100 $419,000 $199 0 days
3310 Hollow Ct 3 3 1,472 $529,900 $359 0 days
2555 Sand Hill 3 2 2,200 $700,000 $318 0 days
6908 Annabel Ct 4 4 2,466 $849,000 $344 0 days
5327 Tarkington Pl 3 4 2,184 $565,000 $258 0 days
10367 Eclipse Way 5 3 2,241 $624,900 $278 0 days
5405 White Mane 3 3 1,452 $320,000 $220 0 days
9215 Howland 3 3 1,584 $475,000 $299 0 days
6168 Sunny Spg Spg 5 3 2,240 $639,900 $285 0 days
8469 Hill St 3 2 2,002 $625,000 $312 0 days
6485 Anderson Ave 3 1 1,216 $399,900 $328 2 days
7737 Chatfield Ln 3 4 1,456 $490,000 $336 1 day
9191 Victoria Dr 4 3 1,852 $699,000 $377 1 day
13501 Silent Lake Dr 4 5 4,559 $1,299,000 $284 1 day
8405 Jopenda Dr 3 2 1,176 $570,000 $484 0 days
14788 Carriage Mill Rd 5 4 3,173 $1,050,000 $330 0 days
12099 Windsor Moss Unit #31 2 3 3,416 $775,000 $226 0 days
6129 Ducketts Ln 3 2 1,960 $535,000 $272 0 days
6405 Pound Apple Ct 3 4 1,752 $450,000 $256 0 days
8504 Hill St 3 3 2,336 $695,000 $297 2 days
11023 Thistle Brook Ct 5 4 3,101 $850,000 $274 0 days
3216 Vogel Rd 3 3 1,980 $600,000 $303 1 day
5911 Tamar Dr Unit #8 1 1 732 $200,000 $273 0 days
6492 Sedgwick St 3 3 1,270 $550,000 $433 0 days
7432 Saint Margarets Blvd Unit #B 3 3 1,651 $415,000 $251 1 day
10444 Faulkner Ridge Cir Unit #7 7 2 2 1,126 $260,000 $230 1 day
6314 Gray Sea Way 3 3 1,520 $499,900 $328 1 day
3137 Old Oak Dr 6 7 5,620 $1,780,000 $316 0 days
2206 Mt Hebron Dr 5 4 2,934 $875,000 $298 0 days
5717 Rowanberry Dr Unit #302 2 3 1,120 $325,000 $290 1 day
9902 Evergreen Ave 3 2 1,038 $575,000 $553 1 day
8717 Hayshed Ln Unit #44 3 2 1,086 $245,000 $225 1 day
8085 Woodloo Dr Ne 4 4 1,976 $675,000 $341 2 days
10800 Green Mountain Cir Unit #19-5 3 3 1,485 $280,000 $188 2 days
7617 Weather Worn Way W Unit #F 2 1 936 $199,999 $213 1 day
13949 Brighton Dam Rd 3 3 2,790 $775,000 $277 2 days
8551 Window Latch Way 5 4 3,216 $775,000 $240 1 day
5477 Green Dory Ln 4 3 1,400 $428,000 $305 0 days
7216 Sleep Soft Cir 3 2 972 $475,000 $488 1 day
9406 Dartmouth Rd 3 2 1,629 $650,000 $399 1 day
5936 Deborah Jean Dr 4 3 2,784 $899,990 $323 2 days
4476 Ilchester Rd 4 4 3,170 $1,029,990 $324 2 days
9717 Cypressmede Dr 4 4 2,128 $829,900 $389 1 day
2111 Ganton Grn Unit #E308 2 2 1,331 $389,000 $292 1 day
Average: 3.6 3.4 2,269 $708,703 $315 49 days
Viewing 1 - 50 of 637
Viewing 1 - 50 of 637
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4651 Pinto Ct 3 2 1,632 $350,000 $214 1 day
9939 Harmony Ln 3 3 1,618 $425,000 $262 6 days
8801 Bosley Rd Unit #205 2 2 1,500 $367,000 $244 5 days
5790 Alderleaf Pl 3 3 1,360 $380,000 $279 8 days
6106 Flutie Ln 5 5 3,406 $1,275,000 $374 3 days
3308 Honey Bee Ct 3 4 1,880 $550,000 $292 4 days
10209 Donleigh Dr 4 3 1,344 $619,900 $461 5 days
11745 Triadelphia Rd 5 3 1,162 $530,000 $456 8 days
8805 Willowwood Way 2 3 1,036 $369,900 $357 3 days
8418 Timberland Cir 3 4 2,552 $649,900 $254 8 days
10321 Twinedew Pl 3 2 1,554 $585,000 $376 7 days
7520 Morris St Unit #1 2 3 2,180 $539,000 $247 5 days
6202 Wild Swan Way Unit #203 3 2 1,387 $385,000 $277 3 days
3703 Cattail Greens Ct 3 3 3,089 $785,000 $254 6 days
7148 Collingwood Ct 4 5 4,228 $1,175,000 $277 7 days
10653 Faulkner Ridge Cir 4 2 982 $474,900 $483 9 days
6150 Fairbourne Ct 3 3 1,164 $518,900 $445 13 days
7703 Cultivator Rd 3 4 2,620 $715,000 $272 4 days
4986 Dorsey Hall Dr Unit #C-3 3 2 1,160 $289,999 $249 10 days
5812 Wyndham Cir Unit #305 2 2 1,134 $380,000 $335 3 days
7571 Weather Worn Way Unit #E 2 2 1,251 $290,000 $231 2 days
9568 Morning Mews 4 3 1,947 $550,000 $282 11 days
6032 Tree Swallow Ct 3 3 1,140 $389,900 $342 5 days
10384 May Wind Ct 5 4 2,196 $525,000 $239 6 days
6089 Covington Rd 4 3 2,166 $775,000 $357 5 days
8501 Springway Rd 4 3 2,550 $800,000 $313 6 days
2120 Troon Overlook Unit #J205 3 2 1,485 $400,000 $269 11 days
2628 Queensland Dr 5 5 2,725 $699,000 $256 3 days
9611 Hingston Downs 2 2 1,144 $347,000 $303 6 days
8968 Tawes St 3 4 3,672 $910,000 $247 4 days
8612 Lawrence Mill Ct 4 4 2,804 $895,000 $319 5 days
6394 Beechfield Ave 5 3 2,251 $499,900 $222 16 days
7837 Whistling Pines Ct N 3 3 1,328 $490,000 $368 4 days
5829 Harness Ct Unit #6-10 3 3 1,864 $363,000 $194 9 days
2239 Merion Pond 4 4 1,972 $675,000 $342 20 days
2901 Rogers Ave 3 3 1,517 $675,000 $444 5 days
9286 Pirates Cv 3 3 1,234 $419,900 $340 5 days
9236 Stream View Ln 4 4 1,632 $630,000 $386 21 days
9766 June Flowers Way 3 4 2,560 $645,000 $251 6 days
5358 Flight Feather 3 2 1,859 $579,000 $311 10 days
4523 Kingscup Ct 4 4 1,548 $535,500 $345 31 days
7017 Starwort Way Unit #A 3 3 2,544 $499,900 $196 10 days
8927 Skyrock Ct 4 4 1,600 $455,000 $284 5 days
9305 Kilimanjaro Rd 4 2 1,988 $399,900 $201 11 days
8062 Brightwood Ct 3 3 1,332 $475,000 $356 6 days
8004 Quail Rise Ln 3 4 2,412 $715,000 $296 13 days
2874 Thornbrook Rd 4 4 2,696 $980,000 $363 9 days
7201 Sleep Soft Cir 4 2 972 $425,000 $437 26 days
5357 Graywing Ct 4 3 2,094 $550,000 $262 4 days
10901 Trotting Ridge Way Unit #9-2 4 3 1,630 $359,999 $220 8 days
Average: 3.4 3.3 2,157 $696,110 $325 34 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8721 Hayshed Lane Unit #21 2 1 993 $199,900 $199,900 $201 13 days 9/11/26
5758 Augustine 3 2 1,040 $350,000 $342,000 $328 22 days 9/11/26
10843 Olde Woods Way 3 3 1,360 $465,000 $470,000 $345 17 days 9/11/26
10751 Judy Lane 4 3 2,420 $875,000 $875,000 $361 41 days 9/11/26
9515 Hickory Limb Unit #304 3 2 1,790 $410,000 $375,000 $209 27 days 9/11/26
7386 Hopkins Way 4 4 2,184 $875,000 $885,000 $405 9 days 9/11/26
7171 Talisman Lane 4 3 1,256 $300,000 $310,000 $246 6 days 9/10/26
11740 Pindell Chase Drive 4 5 4,582 $1,350,000 $1,350,000 $294 156 days 9/10/26
2806 Pinewick Road 4 3 1,764 $675,000 $700,000 $396 7 days 9/10/26
5710 Rosanna Place 3 4 1,824 $680,000 $680,000 $372 5 days 9/10/26
7175 Peace Chimes Court 3 3 1,200 $425,000 $437,000 $364 10 days 9/10/26
6211 Deep Earth Lane 3 4 1,520 $520,000 $480,000 $315 7 days 9/10/26
8911 Carls Court Unit #F 2 2 1,438 $429,000 $437,000 $303 4 days 9/10/26
4053 Crescent Road 4 4 2,176 $749,900 $760,000 $349 6 days 9/10/26
7944 John Galt Way 4 4 2,400 $550,000 $530,000 $220 31 days 9/10/26
11201 Shadowmere Mews 4 3 1,993 $775,000 $845,000 $423 5 days 9/10/26
5029 Cloudburst Hill 4 3 2,102 $700,000 $700,000 $333 7 days 9/10/26
4731 Leyden Way 4 4 1,384 $475,000 $475,000 $343 75 days 9/10/26
9320 Kings Grant Road 4 4 1,888 $599,900 $625,000 $331 7 days 9/10/26
5730 Goldfinch Court 3 3 1,976 $500,000 $500,000 $253 14 days 9/9/26
7730 Chatfield Lane 3 4 1,312 $465,000 $450,000 $342 9 days 9/9/26
5653 Oakland Mills Road 4 3 2,562 $800,000 $810,000 $316 8 days 9/9/26
6127 Karas Walk 3 3 1,692 $565,000 $550,000 $325 10 days 9/9/26
4990 Dorsey Hall Drive Unit #B2 3 2 1,270 $289,900 $285,000 $224 144 days 9/9/26
4709 Hale Haven Drive 4 4 1,649 $615,000 $605,000 $366 33 days 9/9/26
8733 Cardinal Forest Circle 4 3 2,236 $725,000 $735,000 $328 4 days 9/9/26
10551 Twin Rivers Road Unit #A-1 1 1 757 $156,000 $156,000 $206 24 days 9/9/26
10594 Twin Rivers Road Unit #D-2 2 2 963 $225,000 $218,000 $226 9 days 9/9/26
5920 Great Star Drive Unit #301 2 2 1,500 $499,000 $492,500 $328 80 days 9/9/26
2859 Country Lane 5 4 3,096 $950,000 $990,000 $319 3 days 9/9/26
5201 Hesperus Drive 6 3 2,802 $790,000 $875,000 $312 5 days 9/9/26
9425 Fairview Avenue 5 4 2,267 $799,500 $765,000 $337 176 days 9/8/26
11229 Kinsale Court 6 7 5,508 $1,600,000 $1,567,000 $284 13 days 9/8/26
8787 Stonehouse Drive 3 4 2,598 $625,000 $600,000 $230 33 days 9/8/26
9519 Red Rain Path 5 4 1,966 $685,000 $710,000 $361 5 days 9/8/26
2901 Chestnut Hill Drive 3 3 1,650 $619,900 $590,000 $357 61 days 9/8/26
6137 Encounter Row 4 2 1,279 $475,000 $495,000 $387 5 days 9/8/26
5101 Dawn Marie Court 5 3 2,776 $725,000 $800,000 $288 4 days 9/8/26
2300 Carr Court 4 3 2,612 $825,000 $825,000 $315 8 days 9/8/26
12415 All Daughters Lane 5 6 4,317 $2,415,000 $2,415,000 $559 3 days 9/8/26
5240 W Running Brook W Road W Unit #302 2 2 1,207 $250,000 $250,000 $207 35 days 9/4/26
13951 Hallowell Court 5 10 8,501 $3,150,000 $2,850,000 $335 366 days 9/4/26
6037 Majors Lane Unit #5D-17 2 1 982 $205,000 $215,000 $218 83 days 9/4/26
6312 Hampton Place 3 3 1,520 $525,000 $517,500 $340 39 days 9/4/26
9436 Kilimanjaro Road 3 3 1,356 $390,000 $390,000 $287 7 days 9/4/26
11865 Bright Passage 5 4 2,992 $949,900 $960,000 $320 2 days 9/4/26
2921 Summer Hill Drive 4 5 3,544 $1,025,000 $1,175,000 $331 8 days 9/4/26
9804 June Flowers Way 3 4 2,496 $599,000 $615,000 $246 6 days 9/4/26
7811 Quidditch Lane 4 4 2,000 $555,000 $560,000 $280 4 days 9/4/26
11706 Farside Road 5 8 5,957 $1,325,000 $1,197,900 $201 39 days 9/4/26
Average: 3.6 3.4 2,221 $702,928 $712,195 $324 19 days
Viewing 1 - 50 of 1935
Viewing 1 - 50 of 1935