Market report, updated
Condo, Highrise, Multifamily, Single Family Residential, Townhome search in the county of Howard
Over the last 6 months, homes sold for 101.2% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 386 sales in Jun. Last month: 244.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 720 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
31 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5004 Ten Oaks RdClarksville, MD 21029 | 6 | 7 | 10,975 | $3,250,000 | $296 | — |
| 15125 Devlin DrGlenelg, MD 21737 | 8 | 12 | 32,000 | $3,000,000 | $93 | 73 days |
| 8250 White Pine CtFulton, MD 20759 | 11 | 9 | 10,416 | $2,999,999 | $288 | 40 days |
| 3644 Broadleaf CtGlenwood, MD 21738 | 5 | 7 | 10,052 | $2,700,000 | $268 | 146 days |
| 8535 Edenton RdFulton, MD 20759 | 5 | 6 | 11,555 | $2,699,000 | $233 | 18 days |
| 13773 Lakeside DrClarksville, MD 21029 | 6 | 6 | 8,146 | $2,650,000 | $325 | 78 days |
| 6393 W Rockburn Hill RdElkridge, MD 21075 | 3 | 3 | 5,864 | $2,500,000 | $426 | 132 days |
| 6393 W Rockburn Hill RdElkridge, MD 21075 | — | — | 5,864 | $2,500,000 | $426 | 132 days |
| 13536 Paternal Gift DrHighland, MD 20777 | 8 | 7 | 8,336 | $2,500,000 | $299 | 129 days |
| 10528 Pudding LnEllicott City, MD 21042 | 5 | 6 | 7,353 | $2,400,000 | $326 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11029 Blevins DrClarksville, MD 21029 | 5 | 7 | 7,141 | $2,400,000 | $336 | 26 days |
| 9454 Lovat RdFulton, MD 20759 | 5 | 7 | 5,126 | $2,150,000 | $419 | 23 days |
| 7738 Elmwood RdFulton, MD 20759 | 6 | 6 | 7,316 | $2,100,000 | $287 | 7 days |
| 11915 Simpson RdClarksville, MD 21029 | 5 | 5 | — | $1,999,900 | — | 94 days |
| 2021 Drovers LnCooksville, MD 21723 | 5 | 5 | 7,928 | $1,900,000 | $239 | 60 days |
| 3713 Mill Creek WayEllicott City, MD 21043 | 4 | 4 | 4,707 | $1,687,990 | $358 | 117 days |
| 1916 Davis Branch RdWoodstock, MD 21163 | 6 | 6 | 6,360 | $1,575,000 | $247 | 26 days |
| 4254 Buckskin Lake DrEllicott City, MD 21042 | 5 | 6 | 7,061 | $1,450,000 | $205 | 18 days |
| 11526 Fox River DrEllicott City, MD 21042 | 4 | 5 | 7,200 | $1,450,000 | $201 | 85 days |
| 12502 Triadelphia RdEllicott City, MD 21042 | 6 | 6 | 5,782 | $1,350,000 | $233 | 101 days |
Charts and listings below cover the 250 highest-priced of 1,902 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16449 Ed Warfield RdWoodbine, MD 21797 | 16 | 12 | 16,270 | $3,900,000 | 100.0% | $239 | 672 days |
| 6005 Ten Oaks RdClarksville, MD 21029 | 6 | 6 | 6,991 | $3,800,000 | 108.7% | $543 | 153 days |
| 13951 Hallowell CtDayton, MD 21036 | 5 | 10 | 11,696 | $2,850,000 | 90.5% | $243 | 366 days |
| 13090 Old Frederick RdSykesville, MD 21784 | 6 | 4 | 6,000 | $2,800,000 | 93.3% | $466 | 39 days |
| 11610 Federal StFulton, MD 20759 | 6 | 7 | 10,208 | $2,795,000 | 100.0% | $273 | 1 day |
| 1820 Woodstock RdWoodstock, MD 21163 | 6 | 7 | 11,380 | $2,700,000 | 90.0% | $237 | 85 days |
| 13633 Gilbride LnClarksville, MD 21029 | 8 | 8 | 9,126 | $2,500,000 | 100.0% | $273 | 18 days |
| 12415 All Daughters LnHighland, MD 20777 | 5 | 6 | 5,992 | $2,415,000 | 100.0% | $403 | 3 days |
| 5219 Sweet Meadow LnClarksville, MD 21029 | 6 | 7 | 9,254 | $2,400,000 | 96.2% | $259 | 30 days |
| 7738 Elmwood RdFulton, MD 20759 | 6 | 6 | 8,868 | $2,350,000 | 100.0% | $264 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.