Market report, updated
Search in the subdivisions of Brightfield and Brightfield Farms, in the city of Ellicott City
Over the last 12 months, homes sold for 100.4% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8068 Brightwood CtEllicott City, MD 21043 | 3 | 4 | 1,812 | $475,000 | $262 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7908 Brightlight PlEllicott City, MD 21043 | 3 | 3 | 1,872 | $530,000 | 100.0% | $283 | 7 days |
| 7914 Brightmeadow CtEllicott City, MD 21043 | 3 | 2 | 1,776 | $475,000 | 100.0% | $267 | 14 days |
| 8125 Brightridge Ct SeEllicott City, MD 21043 | 3 | 3 | 1,640 | $475,000 | 100.4% | $289 | 8 days |
| 7934 Brightlight PlEllicott City, MD 21043 | 3 | 4 | 1,656 | $475,000 | 100.0% | $286 | 12 days |
| 7985 Brightmeadow CtEllicott City, MD 21043 | 3 | 3 | 1,332 | $472,000 | 102.8% | $354 | 3 days |
| 8009 Brightwood CtEllicott City, MD 21043 | 3 | 4 | 1,640 | $470,000 | 100.9% | $286 | 32 days |
| 8015 Brightwood CtEllicott City, MD 21043 | 3 | 4 | 1,572 | $470,000 | 98.1% | $298 | 56 days |
| 8062 Brightwood CtEllicott City, MD 21043 | 3 | 3 | 1,972 | $468,000 | 98.5% | $237 | 6 days |
| 7996 Brightlight PlEllicott City, MD 21043 | 3 | 3 | 1,654 | $465,000 | 101.1% | $281 | 4 days |
| 7911 Brightwind CtEllicott City, MD 21043 | 3 | 3 | 1,690 | $452,500 | 101.9% | $267 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.