Market report, updated
Search in the subdivision of Burleigh Manor, in the city of Ellicott City
Over the last 12 months, homes sold for 103.8% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10329 Royal Ascot CtEllicott City, MD 21042 | 4 | 4 | 4,190 | $1,100,000 | $262 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10429 Kingsbridge RdEllicott City, MD 21042 | 5 | 6 | 7,956 | $1,790,000 | 96.8% | $224 | 5 days |
| 10229 New Forest CtEllicott City, MD 21042 | 5 | 5 | 4,940 | $1,355,000 | 108.0% | $274 | 5 days |
| 10202 Sunway TerEllicott City, MD 21042 | 4 | 4 | 4,222 | $1,350,000 | 112.5% | $319 | 4 days |
| 10230 Breconshire RdEllicott City, MD 21042 | 4 | 4 | 2,712 | $1,250,000 | 113.6% | $460 | 6 days |
| 3804 Portman PlEllicott City, MD 21042 | 4 | 4 | 4,078 | $1,231,000 | 112.0% | $301 | 5 days |
| 10209 Lawnmarket CtEllicott City, MD 21042 | 5 | 4 | 3,388 | $1,205,000 | 109.5% | $355 | 4 days |
| 10315 Cromwell CtEllicott City, MD 21042 | 4 | 4 | 3,654 | $1,100,000 | 110.6% | $301 | 5 days |
| 10153 Tanfield CtEllicott City, MD 21042 | 4 | 4 | 3,203 | $1,036,000 | 109.1% | $323 | 4 days |
| 10210 Brightstone PlEllicott City, MD 21042 | 4 | 4 | 4,072 | $975,000 | 97.5% | $239 | 9 days |
| 10213 Camelford CtEllicott City, MD 21042 | 4 | 3 | 3,710 | $889,000 | 100.6% | $239 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.