Carroll County, MD Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
295 Maring Dr 3 2 1,339 $499,000 $372 Unknown
1206 Crossbow Road 3 4 1,788 $619,900 $346 Unknown
4002 Dana Ave 3 1 1,188 $329,900 $277 Unknown
63 Bristoe Station Rd 3 3 1,560 $335,000 $214 Unknown
4 S Whyte St 4 2 1,824 $379,900 $208 Unknown
2551 Baltimore Blvd Unit 84 2 2 980 $120,000 $122 Unknown
4009 Rudy Dr 3 3 2,706 $687,000 $253 Unknown
606 Vanessa Court Ct 3 3 2,248 $399,000 $177 Unknown
6150 Taneytown Pike 2 1 887 $177,900 $200 Unknown
3943 Brittany Ln 5 3 2,068 $437,500 $211 Unknown
6847 Littlewood Ct 3 3 1,664 $469,900 $282 Unknown
1712 Botanical Court, Unit 22 3 3 2,649 $711,690 $268 Unknown
Lot 13 Hazeldyne 4 3 3,158 $1,038,639 $328 Unknown
7284 Lisa Dr 4 5 6,304 $1,275,000 $202 Unknown
4203 York Rd Number 3 3 2,200 $495,000 $225 Unknown
4320 Littlestown Pike 3 1 1,380 $729,000 $528 Unknown
96 E Main St N/A N/A 2,302 $379,500 $164 Unknown
3607 Gamber Rd 5 5 2,800 $659,000 $235 Unknown
4397 Utz Rd 3 2 2,790 $499,000 $178 Unknown
509 Piney Run Ct 3 4 2,484 $599,900 $241 Unknown
1912 Oden Ct 4 4 3,112 $699,000 $224 Unknown
5007 Harney Rd 3 2 2,520 $150,000 $59 Unknown
2500 Uniontown Rd 4 3 2,298 $1,250,000 $543 Unknown
11 Tuscarora Trl 3 3 1,800 $359,900 $199 Unknown
2546 Hollingsworth Rd 5 4 2,326 $875,000 $376 Unknown
406 Longbow Rd 4 4 2,242 $699,900 $312 Unknown
3003 Sweeney Dr 4 4 3,374 $569,900 $168 Unknown
201 Hanover Pike N/A N/A N/A $1,100,000 Unknown Unknown
7231 Gaither Rd 3 2 2,120 $465,000 $219 Unknown
195 Bell Rd 3 4 2,310 $575,000 $248 Unknown
1697 Gemini Dr 4 2 2,024 $450,000 $222 Unknown
313 Wayne Ave 4 2 2,293 $449,900 $196 Unknown
1747 Bloom Rd 4 2 1,944 $539,000 $277 Unknown
78 Carnival Dr 3 2 1,032 $225,000 $218 Unknown
4533 N Woods Trl 3 2 1,539 $335,000 $217 Unknown
3840 Normandy Dr Unit 1D 2 2 1,074 $249,999 $232 Unknown
4716 Sykesville Rd 3 2 2,330 $435,000 $186 Unknown
1827 Benedict Rd 3 3 2,688 $674,999 $251 Unknown
744 Old Baltimore Rd 2 2 1,164 $310,000 $266 Unknown
2704 Elizabeth Dr 3 1 1,104 $335,000 $303 Unknown
7280 Ridge Rd 4 3 2,550 $999,900 $392 Unknown
2035 Old Westminster Pike N/A N/A 1,754 $309,900 $176 Unknown
2035 Old Westminster Pike 2 2 1,754 $309,900 $176 Unknown
3324 Sutton Ct 4 2 1,708 $399,000 $233 Unknown
650 Marpete Dr 4 3 2,764 $679,900 $245 Unknown
163 Grand Dr 3 2 1,108 $289,900 $261 Unknown
1310 Washington Rd 3 1 1,344 $325,000 $241 Unknown
428 Irish Rebel Rd 4 4 5,272 $899,900 $170 Unknown
4600 Sykesville Rd Unit 103 2 1 912 $120,000 $131 Unknown
814 Snowfall Way 4 3 2,433 $499,999 $205 Unknown
Average: 3.6 3.0 2,596 $608,503 $255 N/A day
Viewing 1 - 50 of 567
Viewing 1 - 50 of 567
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6566 Abraham Ct 3 3 1,688 $450,000 $266 Unknown
134 Coral Ct 3 2 1,428 $385,000 $269 Unknown
5235 Stonebridge Way 4 2 2,119 $600,000 $283 Unknown
2531 Uniontown Rd 6 3 3,176 $750,000 $236 Unknown
6562 Jasana Ct 4 3 2,651 $799,900 $301 Unknown
7132 Macbeth Way 3 3 1,633 $465,000 $284 Unknown
910 Parade Ln 3 3 1,575 $499,000 $316 Unknown
4640 Sykesville Rd 2 1 1,356 $320,000 $235 Unknown
30 Bond St N/A N/A 1,290 $250,000 $193 Unknown
847 Mich Trace Rd 3 3 1,903 $499,000 $262 Unknown
4818 Hoffmanville Rd 3 3 2,490 $449,900 $180 Unknown
1105 Merridale Blvd 5 3 2,288 $530,000 $231 Unknown
567 Sunshine Way 3 3 1,734 $478,900 $276 Unknown
4128 Turkeyfoot Rd 3 3 1,638 $499,900 $305 Unknown
2011 Rudy Serra Dr Unit 2B 2 2 990 $237,500 $239 Unknown
4729 Buffalo Rd 4 5 4,471 $849,900 $190 Unknown
1008 Cypress Forest Dr 3 4 1,976 $480,000 $242 Unknown
3849 Dakota Rd 3 2 2,046 $439,900 $215 Unknown
3042 Warehime Rd 4 3 1,890 $360,000 $190 Unknown
1920 Nicodemus Rd 3 1 1,160 $289,000 $249 Unknown
1599 Homeland Dr Unit 1D 2 2 1,100 $255,000 $231 Unknown
4617 Priestland Rd 3 2 1,518 $450,000 $296 Unknown
430 Logan Dr 3 3 1,460 $293,000 $200 Unknown
409 Windy Knoll Dr 3 3 1,580 $359,900 $227 Unknown
3874 Yellowstone Ct 3 2 1,518 $449,000 $295 Unknown
77 George St 3 2 1,247 $369,900 $296 Unknown
1914 Lennox Dr Unit 229 3 3 1,620 $225,000 $138 Unknown
1 W Locust St 2 1 752 $229,900 $305 Unknown
915 Trevanion 3 2 2,200 $459,900 $209 Unknown
375 Sunshine Way 3 3 1,816 $414,000 $227 Unknown
7000 Sheldon Ln 6 4 2,828 $700,000 $247 Unknown
2119 Mayberry Rd 3 2 1,261 $250,000 $198 Unknown
1309 Paw-Paw Dr 3 3 2,376 $347,000 $146 Unknown
6946 Hollenberry Rd 5 5 4,258 $800,000 $187 Unknown
376 Winged Foot Dr 4 3 3,042 $628,000 $206 Unknown
7065 Melstone Valley Way 3 3 1,762 $510,000 $289 Unknown
1776 Upper Forde 3 3 2,552 $369,000 $144 Unknown
7072 Melstone Valley Way 3 3 2,402 $588,000 $244 Unknown
5840 Oakland Rd 3 2 1,042 $350,000 $335 Unknown
1727 E Mayberry Rd 3 2 1,570 $535,000 $340 Unknown
5222 Freter Rd 3 2 2,176 $515,000 $236 Unknown
21 Courier Dr 4 2 1,525 $270,000 $177 Unknown
3110 Park Ave 4 3 2,100 $389,000 $185 Unknown
1156 Humbert Schoolhouse Rd 3 2 1,344 $409,900 $304 Unknown
1876 Upper Forde 3 3 2,512 $429,000 $170 Unknown
3533 Littlestown Pike 3 2 1,742 $219,000 $125 Unknown
2702 Rainbow Dr 3 2 2,410 $540,000 $224 Unknown
5350 Pommel Dr 4 3 1,720 $549,900 $319 Unknown
828 Count Flame Ct 4 5 5,020 $1,099,000 $218 Unknown
3800 Fringer Rd 2 2 1,008 $285,000 $282 Unknown
Average: 3.6 3.1 2,561 $647,937 $235 N/A day
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1534 Miller Rd 3 3 1,872 $399,900 $400,000 $213 Unknown 10/9/26
457 Logan Dr 3 3 1,280 $299,900 $311,000 $242 Unknown 10/9/26
4100 Friar Tuck Way 3 3 3,068 $540,000 $550,000 $179 Unknown 10/9/26
946 Stone Rd 3 3 2,181 $400,000 $483,000 $221 Unknown 10/9/26
6240 Meadowcroft Rd 3 3 1,216 $390,000 $390,000 $320 Unknown 10/9/26
402 Babylon Ct 2 2 1,240 $275,000 $268,000 $216 Unknown 10/9/26
566 Rich Mar St 4 4 3,116 $650,000 $600,000 $192 Unknown 10/9/26
7725 Carter Rd 3 1 1,089 $439,900 $434,900 $399 Unknown 10/9/26
4525 Salem Bottom Rd 5 3 2,753 $599,000 $585,000 $212 Unknown 10/9/26
5203 Helton Dr 3 4 2,861 $545,735 $554,015 $193 Unknown 10/9/26
1080 Wild Goose Ct 5 5 4,683 $1,080,000 $1,127,000 $240 Unknown 10/8/26
77 S Center St 3 3 1,774 $329,900 $310,000 $174 Unknown 10/8/26
2402 Connor Cir 4 4 3,538 $790,000 $807,500 $228 Unknown 10/8/26
528 Willow Ave 3 3 1,560 $369,500 $375,000 $240 Unknown 10/8/26
139 Lassiter Cir 3 2 1,456 $165,000 $150,000 $103 Unknown 10/8/26
186 Greenvale Mews Dr Unit 11 3 3 2,416 $489,500 $465,000 $192 Unknown 10/8/26
1003 Berkley Dr 3 2 1,416 $415,000 $415,000 $293 Unknown 10/8/26
5199 Helton Dr 3 3 1,978 $528,980 $502,990 $254 Unknown 10/8/26
118.5 City View Ave 2 2 900 $250,000 $250,000 $277 Unknown 10/7/26
2301 Otterdale Mill Rd 3 2 1,236 $349,900 $340,000 $275 Unknown 10/7/26
2301 Otterdale Mill Rd 3 2 1,236 $349,900 $340,000 $275 Unknown 10/7/26
118 City View Ave 4 3 2,604 $375,000 $392,000 $150 Unknown 10/7/26
4539 N Woods Trl 3 4 2,220 $445,000 $445,000 $200 Unknown 10/7/26
Gablehammer Road N/A N/A N/A $65,000 $65,000 Unknown Unknown 10/7/26
4308 Baptist Rd 2 1 1,152 $319,900 $305,000 $264 Unknown 10/6/26
463 Palmer Ter 3 2 1,417 $345,000 $345,000 $243 Unknown 10/6/26
338 Fair Ave 3 2 1,276 $250,000 $251,100 $196 Unknown 10/6/26
6608 Phaedra Ct 3 2 1,560 $435,000 $445,000 $285 Unknown 10/5/26
6360 Fireside Hvn 5 4 3,712 $800,000 $854,500 $230 Unknown 10/5/26
3386 Janet Ct 3 2 2,056 $377,900 $385,000 $187 Unknown 10/5/26
3222 Atlee Ridge Rd 3 4 1,690 $425,000 $448,000 $265 Unknown 10/5/26
713 Merry Go Round Way 3 3 1,575 $494,000 $495,000 $314 Unknown 10/5/26
659 Geneva Dr 3 3 2,501 $424,999 $425,000 $169 Unknown 10/5/26
6025 Kennard Ct 4 4 1,956 $724,900 $700,000 $357 Unknown 10/5/26
72 Sable Ct 3 4 1,720 $349,999 $350,000 $203 Unknown 10/5/26
2820 Carlisle Dr Unit 15 2 2 971 $275,000 $275,000 $283 Unknown 10/5/26
2 Klees Mill Road Rd N/A N/A N/A $310,000 $310,000 Unknown Unknown 10/5/26
6111 Oakland Mills Rd 4 2 1,309 $369,500 $360,000 $275 Unknown 10/5/26
4305 Ridge Dr 2 2 1,200 $90,000 $85,000 $70 Unknown 10/3/26
3508 Water Tank Rd 4 4 2,688 $560,000 $570,000 $212 Unknown 10/2/26
724 William Ave 3 2 2,276 $350,000 $350,000 $153 Unknown 10/2/26
3049 Nicodemus Rd 4 4 4,179 $849,000 $875,000 $209 Unknown 10/2/26
3049 Nicodemus Rd 4 4 4,179 $849,000 $875,000 $209 Unknown 10/2/26
630 Littlestown Pike 2 2 978 $319,900 $319,000 $326 Unknown 10/2/26
909 Bridlewreath Way 4 4 3,735 $649,900 $660,000 $176 Unknown 10/2/26
106 E Deep Run Rd 2 1 756 $220,000 $211,350 $279 Unknown 10/2/26
7220 Shub Farm Rd 4 4 4,279 $820,000 $820,000 $191 Unknown 10/2/26
2003 Rudy Serra Dr Unit 1C 2 2 1,000 $224,900 $225,000 $225 Unknown 10/2/26
6201 Belmont 5 4 5,189 $889,000 $889,000 $171 Unknown 10/2/26
2108 Dennings Rd 4 4 3,457 $874,998 $979,385 $283 Unknown 10/2/26
Average: 3.5 2.9 2,392 $519,721 $521,840 $233 N/A day
Viewing 1 - 50 of 1181
Viewing 1 - 50 of 1181