Emerson, Laurel, MD Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9203 Twin Hill Ln 5 3 2,414 $550,000 $227 0 days
15049 Cherrywood Dr Unit #4R 2 2 1,167 $269,999 $231 0 days
3512 Hammerstone Rd 3 3 1,914 $449,900 $235 0 days
1201 Bear Oak Ln 3 3 2,142 $589,990 $275 0 days
1203 Bear Oak Ln 3 4 1,563 $479,990 $307 0 days
1102 Crested Wood Dr 3 4 2,354 $599,990 $254 0 days
1205 Bear Oak Ln 3 3 1,948 $524,990 $269 0 days
130 Green Branch Rd 3 4 2,160 $489,900 $226 0 days
9215 Howland 3 3 1,584 $475,000 $299 0 days
14019 Chestnut Ct 2 3 1,100 $365,000 $331 0 days
7502 Contee Rd 3 4 1,932 $625,000 $323 0 days
7722 Erica Ln 3 4 1,716 $400,000 $233 0 days
10107 Snowden Rd 3 3 2,188 $499,999 $228 2 days
7603 Lord Snowden Cir 3 3 1,792 $654,900 $365 1 day
8609 Woodland Manor Dr 4 3 2,236 $444,900 $198 2 days
5906 Parkway Dr 6 2 1,196 $530,000 $443 1 day
247 Federalsburg S 3 2 1,008 $350,000 $347 1 day
9303 Frensham Ct 4 4 1,644 $475,000 $288 3 days
12801 Fernwood Turn 5 3 2,414 $624,900 $258 2 days
6640 Park Hall Dr 4 3 2,352 $625,000 $265 2 days
10020 Ruffian Way Unit #B 2 2 1,400 $385,500 $275 0 days
3305 Anabranch Way 3 4 1,563 $475,000 $303 2 days
37 4th St 3 3 2,122 $539,900 $254 3 days
328 Vale Smt S 4 2 1,008 $485,000 $481 2 days
3239 Watershed Blvd 3 3 1,600 $512,900 $320 1 day
14701 Exbury Ln 4 4 3,212 $715,000 $222 1 day
9240 Bridle Path Ln Unit #G 2 2 960 $245,000 $255 4 days
9160 Hitching Post Ln Unit #D 2 2 860 $249,900 $290 5 days
3272 Watershed Blvd 4 4 2,916 $675,000 $231 5 days
3230 Watershed Blvd 4 4 2,954 $670,000 $226 5 days
15607 Dorset Rd Unit #43 1 1 818 $199,500 $243 3 days
12003 Pheasant Run Dr 3 3 1,540 $340,000 $220 7 days
14006 Korba Pl Unit #3F 1 1 699 $190,000 $271 1 day
9319 Holly Brothers Ct 4 3 2,416 $685,000 $283 5 days
8918 Pembrook Woods 3 4 1,160 $450,000 $387 8 days
14118 Lauren Ln Unit #28A 2 1 720 $175,000 $243 2 days
1236 Crested Wood Dr 3 3 2,262 $589,990 $260 8 days
1252 Crested Wood Dr 3 3 2,663 $659,990 $247 8 days
9568 Donnan Castle Ct 2 3 1,172 $400,000 $341 8 days
1256 Crested Wood Dr 3 3 2,663 $624,990 $234 8 days
9320 Creekview Dr 3 4 1,710 $550,000 $321 4 days
9104 Knox Ct 3 4 1,428 $575,000 $402 7 days
15644 Millbrook Ln Unit #33 3 3 1,560 $364,900 $233 9 days
9438 Riverbrink Ct 3 3 1,200 $399,997 $333 9 days
10632 Delfield Ct 3 4 1,220 $450,000 $368 9 days
8169 Shoal Creek Dr 3 3 1,990 $450,000 $226 3 days
8900 Boxford Ct 4 2 1,933 $539,000 $278 9 days
11431 Laurelwalk Dr Unit #121 3 3 1,315 $269,900 $205 11 days
14114 Oakpointe Dr 2 4 1,224 $409,999 $334 10 days
9209 Bryant Ave 3 3 1,462 $493,000 $337 1 day
Average: 3.3 3.2 1,852 $550,543 $282 72 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Waterleaf Dr 4 4 2,028 $534,990 $263 1 day
610 Beachgrass Ln 3 5 1,563 $479,990 $307 1 day
9939 Harmony Ln 3 3 1,618 $425,000 $262 6 days
8798 Oxwell Ln 5 3 2,414 $575,000 $238 7 days
8519 Mulberry St 3 2 1,268 $274,900 $216 10 days
577 Brock Bridge Rd 4 3 1,836 $575,000 $313 12 days
924 Nichols Dr 4 2 1,176 $385,000 $327 8 days
131 Irving St 3 2 1,173 $250,000 $213 10 days
7703 Cultivator Rd 3 4 2,620 $715,000 $272 4 days
730 Shellbark Ln 4 4 2,302 $630,230 $273 1 day
1016 Harrison Dr 4 2 1,560 $405,000 $259 7 days
615 Beachgrass Ln 3 4 2,302 $645,130 $280 22 days
306 1/2 Montgomery St 10 5 4,840 $674,900 $139 21 days
9236 Stream View Ln 4 4 1,632 $630,000 $386 21 days
9766 June Flowers Way 3 4 2,560 $645,000 $251 6 days
8004 Quail Rise Ln 3 4 2,412 $715,000 $296 13 days
6605 Mccahill Ter 5 3 1,967 $550,000 $279 12 days
8701 Oxwell Ln 5 3 2,618 $675,000 $257 6 days
9364 Harvest Way 3 3 1,160 $420,000 $362 4 days
13909 Chadsworth Ter 4 3 2,495 $675,000 $270 14 days
1154 Crested Wood Dr 4 4 2,380 $671,987 $282 1 day
15830 Deer Creek Ct 3 3 1,435 $365,000 $254 35 days
1003 Phillip Powers Dr 2 2 800 $319,900 $399 19 days
3557 Carriage Walk Ln Unit #77H 3 4 2,250 $389,000 $172 7 days
147 Waterleaf Dr 3 4 2,028 $601,980 $296 1 day
3448 Carriage Walk Ct Unit #24-B 3 4 2,207 $405,000 $183 18 days
7822 Chapel Cove Dr 2 2 1,908 $355,000 $186 17 days
704 Shellbark Ln 3 4 1,948 $576,430 $295 1 day
9684 Baltimore Ave 3 2 1,620 $465,000 $287 8 days
616 Beachgrass Ln 4 4 1,948 $552,000 $283 1 day
10124 Stansfield Rd 3 3 1,728 $525,000 $303 4 days
612 Beachgrass Ln 3 4 1,563 $490,090 $313 1 day
1158 Crested Wood Dr 3 4 2,354 $661,703 $281 9 days
3307 Anabranch Way 3 4 1,592 $475,000 $298 47 days
9841 Lyon Ave 4 3 1,092 $445,000 $407 39 days
307 Park Hall S 4 2 1,008 $450,000 $446 23 days
7001 Marmick Pl 4 4 1,770 $620,000 $350 48 days
7604 S Arbory Ct Unit #417 3 3 1,272 $318,000 $250 21 days
516 Crossvine Ln 3 4 1,948 $599,105 $307 29 days
608 Beachgrass Ln 3 4 1,563 $491,290 $314 1 day
726 Shellbark Ln 3 4 2,302 $579,456 $251 1 day
9075 N Laurel Rd Unit #O 2 2 1,008 $244,900 $242 54 days
7508 Braun St 3 3 1,942 $535,590 $275 53 days
7522 Braun St 3 3 1,639 $505,765 $308 54 days
7520 Braun St 3 3 1,613 $503,995 $312 34 days
308 11th St 3 3 1,190 $280,000 $235 18 days
7511 Braun St 3 4 2,229 $600,545 $269 34 days
157 Waterleaf Dr 3 4 2,300 $620,930 $269 1 day
12122 Running Bull Way 3 4 2,371 $624,137 $263 78 days
611 Crossvine Ln 3 4 1,563 $518,530 $331 1 day
Average: 3.4 3.4 1,972 $533,105 $278 31 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1162 Crested Wood Drive 3 4 2,354 $683,053 $683,053 $290 1 day 9/11/26
8624 Savannah River Road 3 4 2,004 $455,000 $445,000 $222 7 days 9/11/26
1719 Boltonia Lane 3 4 1,948 $556,530 $586,955 $301 1 day 9/10/26
9320 Kings Grant Road 4 4 1,888 $599,900 $625,000 $331 7 days 9/10/26
235 Marganza S S 6 3 1,472 $498,000 $445,000 $302 40 days 9/9/26
7517 Braun Street 3 4 2,118 $555,435 $555,435 $262 0 days 9/9/26
1202 Patuxent Greens Drive 4 4 2,636 $549,900 $550,000 $208 110 days 9/9/26
607 Beachgrass Lane 3 4 1,563 $517,080 $517,080 $330 1 day 9/9/26
14920 Ashford Place 3 2 1,296 $349,900 $315,000 $243 22 days 9/9/26
8733 Cardinal Forest Circle 4 3 2,236 $725,000 $735,000 $328 4 days 9/9/26
9425 Fairview Avenue 5 4 2,267 $799,500 $765,000 $337 176 days 9/8/26
414 Greenhill Avenue 3 2 920 $299,000 $270,000 $293 9 days 9/8/26
123 Blackbird Hill Lane 3 3 1,560 $439,990 $435,000 $278 45 days 9/8/26
6308 Julie Place 5 3 1,323 $550,000 $550,000 $415 13 days 9/8/26
603 Beachgrass Lane 3 4 1,563 $504,080 $504,080 $322 1 day 9/8/26
7012 Redmiles Road 5 3 1,974 $515,000 $515,000 $260 77 days 9/4/26
9804 June Flowers Way 3 4 2,496 $599,000 $615,000 $246 6 days 9/4/26
7408 Forests Edge Court 4 3 2,800 $675,000 $675,000 $241 1 day 9/4/26
9902 Twin Fawn Trail 5 4 2,238 $760,000 $745,000 $332 9 days 9/4/26
3508 River Bridge Way 5 3 1,044 $499,000 $504,000 $482 48 days 9/4/26
2996 Winding River Place 5 4 2,400 $669,900 $669,900 $279 24 days 9/4/26
14320 S Shore Court 3 3 1,654 $365,900 $363,000 $219 87 days 9/3/26
14007 Briston Street Unit #10-F 1 1 724 $179,900 $185,000 $255 8 days 9/3/26
7515 Braun Street 3 4 2,118 $552,300 $552,300 $260 26 days 9/2/26
12836 Claxton Drive Unit #4-E 4 2 1,795 $299,000 $285,000 $158 80 days 9/1/26
702 4th Street 2 1 924 $285,000 $310,000 $335 11 days 9/1/26
9505 Washington Avenue N/A N/A N/A $130,000 $133,000 Unknown 3 days 8/31/26
15708 Dorset Road Unit #179 2 2 1,251 $215,000 $219,300 $175 7 days 8/31/26
7519 Braun Street 4 4 2,213 $587,970 $587,970 $265 18 days 8/31/26
7517 Brooklyn Bridge Road 4 4 2,627 $799,750 $785,000 $298 33 days 8/31/26
9301 N Laurel Road 3 3 1,137 $525,000 $518,000 $455 13 days 8/31/26
8808 Montpelier Drive 5 3 2,414 $565,000 $530,000 $219 7 days 8/31/26
1725 Boltonia Lane 4 4 2,302 $624,930 $624,205 $271 1 day 8/31/26
9816 Wilderness Lane 4 4 2,208 $700,000 $710,000 $321 7 days 8/31/26
14235 Jib Street Unit #7352 1 1 790 $215,000 $207,000 $262 96 days 8/28/26
9500 Cissell Avenue 5 3 936 $525,000 $525,000 $560 37 days 8/28/26
9045 N Laurel Road Unit #K 2 2 1,008 $255,000 $245,000 $243 71 days 8/28/26
10115 Seattle Slew Lane Unit #18 3 3 2,526 $515,000 $530,000 $209 56 days 8/28/26
7712 Cypress Street 3 4 1,238 $419,900 $419,900 $339 13 days 8/28/26
9227 Gross Avenue 4 2 1,030 $495,000 $460,000 $446 39 days 8/28/26
3131 Galaxy Way 4 4 1,828 $485,000 $485,000 $265 16 days 8/28/26
8597 Crooked Tree Lane 3 4 1,992 $550,000 $554,000 $278 23 days 8/27/26
7534 Declan Rd 5 4 3,107 $1,095,000 $1,100,000 $354 6 days 8/27/26
9837 Wilderness Lane 4 4 2,060 $650,000 $635,000 $308 115 days 8/27/26
9944B Count Fleet Crescent 3 3 2,418 $539,990 $554,990 $229 35 days 8/26/26
9404 Fairview Avenue 3 3 1,206 $515,000 $518,000 $429 5 days 8/26/26
7600 Lord Snowden Circle 4 3 2,290 $725,000 $710,000 $310 70 days 8/26/26
8501 Bogalusa Drive 3 3 2,168 $462,500 $465,000 $214 6 days 8/25/26
9739 Knowledge Drive 3 4 2,172 $650,000 $635,000 $292 76 days 8/25/26
7409 Near Thicket Way 4 3 2,163 $650,000 $635,000 $293 12 days 8/24/26
Average: 3.4 3.3 1,926 $529,653 $531,253 $294 26 days
Viewing 1 - 50 of 557
Viewing 1 - 50 of 557