Market report, updated
Search in the subdivisions of Font Hill, Font Hill Manor, and Font Hill Village, in the city of Ellicott City
Over the last 12 months, homes sold for 103.7% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9834 Gwynn Park DrEllicott City, MD 21042 | 7 | 4 | 3,931 | $850,000 | $216 | 38 days |
| 3437 Jay DrEllicott City, MD 21042 | 5 | 3 | 2,192 | $775,000 | $353 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3831 Parrot DrEllicott City, MD 21042 | 4 | 4 | 3,920 | $985,000 | 110.1% | $251 | 5 days |
| 3673 Cragsmoor RdEllicott City, MD 21042 | 4 | 3 | 2,632 | $945,000 | 111.2% | $359 | 4 days |
| 3840 Dahlgren CtEllicott City, MD 21042 | 5 | 5 | 3,165 | $930,000 | 105.1% | $293 | 3 days |
| 9909 Springfield DrEllicott City, MD 21042 | 4 | 4 | 2,880 | $925,000 | 105.7% | $321 | 5 days |
| 3823 Grosvenor DrEllicott City, MD 21042 | 5 | 4 | 3,429 | $863,000 | 100.0% | $251 | 12 days |
| 4028 Arjay CirEllicott City, MD 21042 | 5 | 3 | 2,571 | $800,000 | 100.1% | $311 | 41 days |
| 3405 Jay DrEllicott City, MD 21042 | 3 | 3 | 1,582 | $720,000 | 101.4% | $455 | 6 days |
| 10009 Frederick RdEllicott City, MD 21042 | 3 | 3 | 3,631 | $715,000 | 97.3% | $196 | 4 days |
| 9941 Frederick RdEllicott City, MD 21042 | 4 | 3 | 1,961 | $690,000 | 101.5% | $351 | 7 days |
| 3602 GrosvenorEllicott City, MD 21042 | 4 | 3 | 2,028 | $678,000 | 104.5% | $334 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.