Market report, updated
Search in the county of Howard
Over the last 6 months, homes sold for 101.0% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 387 sales in Jun. Last month: 247.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 790 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
29 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6310 Stevens Forest RdColumbia, MD 21046 | — | — | — | $4,300,000 | — | — |
| 10605 State Route 108Columbia, MD 21044 | — | — | — | $4,000,000 | — | 13 days |
| 5880 Race RdElkridge, MD 21075 | — | — | — | $3,500,000 | — | 13 days |
| 5004 Ten Oaks RdClarksville, MD 21029 | 6 | 7 | 10,975 | $3,250,000 | $296 | — |
| 15125 Devlin DrGlenelg, MD 21737 | 8 | 12 | 32,000 | $3,000,000 | $93 | 74 days |
| 8250 White Pine CtFulton, MD 20759 | 11 | 9 | 10,416 | $2,999,999 | $288 | 41 days |
| 3644 Broadleaf CtGlenwood, MD 21738 | 5 | 7 | 10,052 | $2,700,000 | $268 | 147 days |
| 8535 Edenton RdFulton, MD 20759 | 5 | 6 | 11,555 | $2,699,000 | $233 | 19 days |
| 13773 Lakeside DrClarksville, MD 21029 | 6 | 6 | 8,146 | $2,650,000 | $325 | 79 days |
| 7968 Dorsey Run RdJessup, MD 20794 | — | — | — | $2,500,000 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11029 Blevins DrClarksville, MD 21029 | 5 | 7 | 7,141 | $2,400,000 | $336 | 27 days |
| 9454 Lovat RdFulton, MD 20759 | 5 | 7 | 5,126 | $2,150,000 | $419 | 24 days |
| 7738 Elmwood RdFulton, MD 20759 | 6 | 6 | 7,316 | $2,100,000 | $287 | 8 days |
| 11915 Simpson RdClarksville, MD 21029 | 5 | 5 | — | $1,999,900 | — | 95 days |
| 2021 Drovers LnCooksville, MD 21723 | 5 | 5 | 7,928 | $1,900,000 | $239 | 61 days |
| 3713 Mill Creek WayEllicott City, MD 21043 | 4 | 4 | 4,707 | $1,687,990 | $358 | 118 days |
| 1916 Davis Branch RdWoodstock, MD 21163 | 6 | 6 | 6,360 | $1,575,000 | $247 | 27 days |
| 4254 Buckskin Lake DrEllicott City, MD 21042 | 5 | 6 | 7,061 | $1,450,000 | $205 | 19 days |
| 11526 Fox River DrEllicott City, MD 21042 | 4 | 5 | 7,200 | $1,450,000 | $201 | 86 days |
| 10432 Puccini LnEllicott City, MD 21042 | 5 | 6 | 5,055 | $1,375,000 | $272 | 5 days |
Charts and listings below cover the 250 highest-priced of 1,929 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13601 Brighton Dam RdClarksville, MD 21029 | — | — | — | $4,080,500 | 97.2% | — | 1 day |
| 16449 Ed Warfield RdWoodbine, MD 21797 | 16 | 12 | 16,270 | $3,900,000 | 100.0% | $239 | 672 days |
| 16449 Ed Warfield RdWoodbine, MD 21797 | 16 | 12 | 16,270 | $3,900,000 | 100.0% | $239 | 672 days |
| 6005 Ten Oaks RdClarksville, MD 21029 | 6 | 6 | 6,991 | $3,800,000 | 108.7% | $543 | 153 days |
| 13951 Hallowell CtDayton, MD 21036 | 5 | 10 | 11,696 | $2,850,000 | 90.5% | $243 | 366 days |
| 13090 Old Frederick RdSykesville, MD 21784 | 6 | 4 | 6,000 | $2,800,000 | 93.3% | $466 | 39 days |
| 13090 Old Frederick RdSykesville, MD 21784 | — | — | — | $2,800,000 | 93.3% | — | 39 days |
| 13090 Old Frederick RdSykesville, MD 21784 | 6 | 4 | 6,000 | $2,800,000 | 93.3% | $466 | 39 days |
| 11610 Federal StFulton, MD 20759 | 6 | 7 | 10,208 | $2,795,000 | 100.0% | $273 | 1 day |
| 1820 Woodstock RdWoodstock, MD 21163 | 6 | 7 | 11,380 | $2,700,000 | 90.0% | $237 | 85 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.