Market report, updated
Search in the subdivision of Longfellow, in the city of Columbia
Over the last 6 months, homes sold for 103.8% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5209 Hesperus DrColumbia, MD 21044 | 5 | 3 | 3,276 | $699,000 | $213 | 41 days |
| 5137 Driftwood CtColumbia, MD 21044 | 4 | 4 | 2,744 | $635,000 | $231 | — |
| 5234 Even Star PlColumbia, MD 21044 | 5 | 3 | 2,016 | $599,000 | $297 | 83 days |
| 5253 Open WindowColumbia, MD 21044 | 4 | 3 | 2,404 | $580,000 | $241 | — |
| 5445 Hildebrand CtColumbia, MD 21044 | 4 | 2 | 2,394 | $465,000 | $194 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5201 Hesperus DrColumbia, MD 21044 | 6 | 3 | 2,802 | $875,000 | 110.8% | $312 | 5 days |
| 5305 Hesperus DrColumbia, MD 21044 | 4 | 4 | 3,366 | $715,000 | 99.3% | $212 | 7 days |
| 5206 Hesperus DrColumbia, MD 21044 | 4 | 3 | 2,720 | $680,000 | 100.7% | $250 | 5 days |
| 5215 Hesperus DrColumbia, MD 21044 | 6 | 4 | 4,426 | $675,000 | 100.0% | $152 | 9 days |
| 5245 Even Star PlColumbia, MD 21044 | 4 | 3 | 2,048 | $660,000 | 97.8% | $322 | 13 days |
| 5233 Eliots Oak RdColumbia, MD 21044 | 5 | 4 | 2,721 | $640,000 | 100.0% | $235 | 36 days |
| 5188 Even Star PlColumbia, MD 21044 | 4 | 3 | 2,270 | $630,000 | 109.6% | $277 | 6 days |
| 5046 Summer Day LnColumbia, MD 21044 | 6 | 3 | 2,464 | $630,000 | 109.6% | $255 | 5 days |
| 5412 Harvest Moon LnColumbia, MD 21044 | 3 | 3 | 1,240 | $575,000 | 104.6% | $463 | 1 day |
| 5063 Beatrice WayColumbia, MD 21044 | 3 | 2 | 1,648 | $571,000 | 106.7% | $346 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.