Market report, updated
Polygon search having price at least $50,000
Over the last 6 months, homes sold for 101.8% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 39 sales in Jul. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2714 Cheekwood CirEllicott City, MD 21042 | 4 | 4 | 3,470 | $890,000 | $256 | — |
| 10563 Dorchester WayWoodstock, MD 21163 | 5 | 5 | 3,362 | $1,325,000 | $394 | — |
| 2129 Bexley DrWoodstock, MD 21163 | 3 | 3 | 2,046 | $569,000 | $278 | 1 day |
| 2642 Legends WayEllicott City, MD 21042 | 3 | 4 | 2,996 | $785,000 | $262 | 4 days |
| 2938 Summer Hill DrWest Friendship, MD 21794 | 3 | 3 | 2,939 | $1,125,000 | $382 | — |
| 3438 Dogwood DrEllicott City, MD 21042 | 5 | 3 | 2,050 | $619,500 | $302 | 9 days |
| 2915 Beaver Lake CtEllicott City, MD 21042 | 7 | 6 | 6,384 | $1,050,000 | $164 | 18 days |
| 10563 Dorchester WayWoodstock, MD 21163 | 4 | 5 | 4,812 | $1,375,000 | $285 | 13 days |
| 11009 Doxberry Cir Unit 4Woodstock, MD 21163 | 3 | 4 | 2,769 | $725,000 | $261 | 13 days |
| 10401 Resort Rd Unit FEllicott City, MD 21042 | 2 | 2 | 1,066 | $370,000 | $347 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2913 Chainita CtEllicott City, MD 21042 | 4 | 4 | 3,645 | $1,085,000 | $297 | 8 days |
| 12280 Howard Lodge DrSykesville, MD 21784 | 4 | 3 | 3,139 | $850,000 | $270 | 8 days |
| 10312 Gretchen Nicole CtWoodstock, MD 21163 | 4 | 4 | 4,488 | $1,050,000 | $233 | 7 days |
| 2274 Merion Pond, Unit 33Woodstock, MD 21163 | 4 | 4 | 2,856 | $650,000 | $227 | 21 days |
| 10173 Green Clover DrEllicott City, MD 21042 | 3 | 3 | 2,338 | $784,900 | $335 | 28 days |
| 10508 Chesham WayWoodstock, MD 21163 | 5 | 4 | 4,668 | $959,900 | $205 | 23 days |
| 2105 Bexley DrWoodstock, MD 21163 | 3 | 3 | 2,034 | $569,000 | $279 | 20 days |
| 1916 Davis Branch RdWoodstock, MD 21163 | 6 | 6 | 6,360 | $1,575,000 | $247 | 50 days |
| 10814 Timber Line LnEllicott City, MD 21042 | 4 | 4 | 4,806 | $1,199,900 | $249 | 56 days |
| 2555 Sand HlEllicott City, MD 21042 | 3 | 2 | 2,800 | $700,000 | $250 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10432 Puccini LnEllicott City, MD 21042 | 5 | 6 | 5,055 | $1,400,000 | 101.8% | $276 | 5 days | Nov 19, 2026 |
| 2551 Sophia Chase DrMarriottsville, MD 21104 | 2 | 3 | 3,210 | $960,000 | 101.1% | $299 | 4 days | Nov 19, 2026 |
| 11185 Cambers Ct Unit HWoodstock, MD 21163 | 2 | 2 | 1,357 | $365,000 | 100.0% | $268 | 129 days | Nov 13, 2026 |
| 10405 Puccini LnEllicott City, MD 21042 | 4 | 4 | 4,502 | $1,300,000 | 92.9% | $288 | 12 days | Nov 12, 2026 |
| 10208 Kings Arm Tavern CtEllicott City, MD 21042 | 4 | 3 | 2,080 | $700,000 | 96.0% | $336 | 32 days | Nov 11, 2026 |
| 11815 Willow Branch, Unit 56Ellicott City, MD 21042 | 3 | 4 | 5,232 | $850,000 | 100.0% | $162 | 1 day | Nov 10, 2026 |
| 11413 Butterfruit WayEllicott City, MD 21042 | 5 | 6 | 7,744 | $1,425,000 | 103.6% | $184 | 5 days | Nov 9, 2026 |
| 1121 Day RdSykesville, MD 21784 | — | — | — | $600,000 | 114.3% | — | 8 days | Nov 6, 2026 |
| 10804 Robin Lynn DrEllicott City, MD 21042 | 5 | 4 | 4,841 | $925,000 | 100.0% | $191 | 13 days | Nov 5, 2026 |
| 10305 Greenbriar CtEllicott City, MD 21042 | 4 | 4 | 3,330 | $1,060,000 | 111.6% | $318 | 5 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.