Market report, updated
Search in the subdivision of Montgomery Meadows, in the city of Ellicott City
Over the last 12 months, homes sold for 105.4% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5468 Hunting Horn DrEllicott City, MD 21043 | 5 | 4 | 1,888 | $605,000 | 142.4% | $320 | 6 days | Sep 25, 2026 |
| 5571 Hunting Horn DrEllicott City, MD 21043 | 4 | 3 | 1,760 | $585,000 | 100.0% | $332 | 35 days | Sep 24, 2026 |
| 8313 Jumping Field CtEllicott City, MD 21043 | 4 | 4 | 2,631 | $800,000 | 100.0% | $304 | 26 days | Jul 17, 2026 |
| 8285 Glenmar RdEllicott City, MD 21043 | 5 | 4 | 4,115 | $990,000 | 100.0% | $240 | 6 days | Jun 30, 2026 |
| 5228 Rising Sun LnEllicott City, MD 21043 | 5 | 4 | 3,300 | $920,000 | 102.2% | $278 | 5 days | Jun 29, 2026 |
| 8316 Jumping Field CtEllicott City, MD 21043 | 4 | 4 | 3,684 | $897,500 | 105.6% | $243 | 4 days | Apr 30, 2026 |
| 5207 New Prospect CtEllicott City, MD 21043 | 5 | 4 | 3,612 | $940,000 | 104.4% | $260 | 3 days | Apr 23, 2026 |
| 8315 Saddle Ridge TerEllicott City, MD 21043 | 4 | 3 | 2,388 | $835,000 | 96.5% | $349 | 134 days | Mar 5, 2026 |
| 8382 Glenmar RdEllicott City, MD 21043 | 4 | 3 | 2,334 | $754,000 | 97.3% | $323 | 99 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.