Market report, updated
Search in the city of Odenton
Over the last 6 months, homes sold for 100.7% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 54 sales in Jul. Last month: 37.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
8 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2628 Two Rivers BlvdOdenton, MD 21113 | 6 | 7 | 6,577 | $1,499,990 | $228 | 15 days |
| 2849 Broad Wing DrOdenton, MD 21113 | 5 | 6 | 4,911 | $1,249,990 | $254 | 104 days |
| 2602 Wing Stem CirOdenton, MD 21113 | 6 | 6 | 6,497 | $1,199,000 | $184 | 6 days |
| 2726 Sand Lens DrOdenton, MD 21113 | 6 | 5 | 6,364 | $1,189,990 | $186 | 105 days |
| 1502 Sandbar Willow DrOdenton, MD 21113 | 6 | 4 | 4,314 | $1,050,000 | $243 | 53 days |
| 2824 Broad Wing DrOdenton, MD 21113 | 6 | 4 | 4,654 | $1,025,000 | $220 | 33 days |
| 1377 Meyers Station RdOdenton, MD 21113 | — | — | — | $1,000,000 | — | 59 days |
| 811 Lamoka DrOdenton, MD 21113 | 5 | 4 | 4,388 | $925,000 | $210 | 43 days |
| 1221 Upper Patuxent RidgeOdenton, MD 21113 | 5 | 5 | 4,061 | $899,999 | $221 | 49 days |
| 1431 Cranesbill LnOdenton, MD 21113 | 4 | 4 | 4,466 | $899,990 | $201 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2682 Broadhorn LnOdenton, MD 21113 | 4 | 5 | 5,846 | $1,378,225 | $235 | 180 days |
| 2645 Broadhorn DrOdenton, MD 21113 | 4 | 5 | 5,846 | $1,149,990 | $196 | 61 days |
| 2653 Broadhorn DrOdenton, MD 21113 | 4 | 5 | 5,846 | $1,149,990 | $196 | 128 days |
| 2687 Broadhorn DrOdenton, MD 21113 | 4 | 5 | 5,846 | $1,149,990 | $196 | 274 days |
| 1423 Cranesbill LnOdenton, MD 21113 | 5 | 5 | 5,172 | $1,049,990 | $203 | 93 days |
| Address not availableOdenton, MD 21113 | 6 | 6 | 5,747 | $990,000 | $172 | 41 days |
| 2885 Broad Wing DrOdenton, MD 21113 | 5 | 5 | 4,935 | $975,000 | $197 | 80 days |
| 1430 Cranesbill LnOdenton, MD 21113 | 4 | 4 | 4,466 | $949,990 | $212 | 180 days |
| 2620 Two Rivers BlvdOdenton, MD 21113 | 4 | 4 | 4,611 | $929,990 | $201 | 68 days |
| 1569 Star Stella DrOdenton, MD 21113 | 4 | 4 | 3,798 | $909,000 | $239 | 20 days |
Charts and listings below cover the 250 highest-priced of 274 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 808 Colette CtOdenton, MD 21113 | 4 | 5 | 6,146 | $1,255,000 | 105.6% | $204 | 2 days |
| 2679 Broadhorn DrOdenton, MD 21113 | 4 | 5 | 5,846 | $1,224,120 | 106.4% | $209 | 106 days |
| 1321 Upper Patuxent RidgeOdenton, MD 21113 | 4 | 4 | 4,362 | $1,200,000 | 102.6% | $275 | 5 days |
| 2646 Mariposa CtOdenton, MD 21113 | 5 | 6 | 4,654 | $1,150,000 | 100.0% | $247 | 57 days |
| 2845 Broad Wing DrOdenton, MD 21113 | 5 | 5 | 5,315 | $1,145,000 | 100.0% | $215 | 50 days |
| 2704 Grasshopper DrOdenton, MD 21113 | 6 | 5 | 5,269 | $1,105,000 | 96.1% | $209 | 191 days |
| 1403 Lavender Cliff WayOdenton, MD 21113 | 4 | 5 | 4,721 | $1,050,356 | 93.4% | $222 | 13 days |
| 1483 Lavender Cliff WayOdenton, MD 21113 | 4 | 4 | 4,344 | $1,025,587 | 104.7% | $236 | 91 days |
| 1428 Cranesbill LnOdenton, MD 21113 | 4 | 4 | 4,466 | $1,021,271 | 107.5% | $228 | 110 days |
| 1418 Cranesbill LnOdenton, MD 21113 | 4 | 3 | 3,492 | $1,019,490 | 117.9% | $291 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.