Market report, updated
Polygon search having price at least $50,000
Over the last 6 months, homes sold for 101.6% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 39 sales in Jun. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Clifton Oaks DriveClarksville, MD 21029 | — | — | — | $849,900 | — | — |
| Lot 2 GuilfordClarksville, MD 21029 | 5 | 4 | 3,250 | $595,000 | $183 | 4 days |
| 6117 Swift Current WayClarksville, MD 21029 | 5 | 4 | 4,404 | $1,099,900 | $249 | 4 days |
| 13459 Sorghum CtHighland, MD 20777 | 5 | 4 | 4,402 | $1,175,000 | $266 | — |
| 6036 Winter Grain PathClarksville, MD 21029 | 5 | 4 | 4,045 | $850,000 | $210 | 8 days |
| 6412 Tara PlClarksville, MD 21029 | 5 | 4 | 3,500 | $1,075,000 | $307 | — |
| 11705 Farside RdEllicott City, MD 21042 | 4 | 5 | 5,757 | $1,400,000 | $243 | 13 days |
| 4994 Centaurus CtDayton, MD 21036 | 4 | 4 | 4,338 | $875,000 | $201 | 1 day |
| 5801 Clipper Ln Unit 407Clarksville, MD 21029 | 2 | 2 | 1,478 | $500,000 | $338 | 21 days |
| 13839 Lakeside DrClarksville, MD 21029 | 6 | 5 | 6,900 | $1,850,000 | $268 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13813 Wayside DrClarksville, MD 21029 | 4 | 4 | 4,617 | $1,225,000 | $265 | 18 days |
| 6553 Ballymore LnClarksville, MD 21029 | 5 | 4 | 4,502 | $1,174,900 | $260 | 17 days |
| 13456 Allnutt LnHighland, MD 20777 | 4 | 3 | 2,846 | $950,000 | $333 | 13 days |
| 6352 Guilford RdClarksville, MD 21029 | 3 | 2 | 3,646 | $825,000 | $226 | 18 days |
| 13094 12 Hills RdClarksville, MD 21029 | 5 | 5 | 5,865 | $1,520,000 | $259 | 28 days |
| 12074 Broad Meadow LnClarksville, MD 21029 | 6 | 6 | 6,414 | $1,400,000 | $218 | 39 days |
| 13209 Highland RdHighland, MD 20777 | 2 | 1 | 864 | $500,000 | $578 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7401 Pindell School RdFulton, MD 20759 | 6 | 6 | 4,412 | $900,000 | 98.1% | $203 | 184 days | Nov 11, 2026 |
| 6405 Misty Top PassColumbia, MD 21044 | 5 | 4 | 3,035 | $955,000 | 99.0% | $314 | 13 days | Nov 6, 2026 |
| 5930 Great Star Dr Unit 206Clarksville, MD 21029 | 2 | 2 | 1,700 | $450,000 | 96.8% | $264 | 91 days | Nov 2, 2026 |
| 6111 Rippling Tides TerClarksville, MD 21029 | 5 | 4 | 4,946 | $1,200,000 | 92.3% | $242 | 61 days | Nov 2, 2026 |
| 11697 Wayneridge StFulton, MD 20759 | 4 | 4 | 1,764 | $876,000 | 116.8% | $496 | 4 days | Oct 30, 2026 |
| 13501 Silent Lake DrClarksville, MD 21029 | 4 | 5 | 6,117 | $1,280,000 | 98.5% | $209 | 14 days | Oct 30, 2026 |
| 5801 Clipper Ln Unit 408Clarksville, MD 21029 | 3 | 3 | 1,934 | $525,000 | 95.5% | $271 | 62 days | Oct 30, 2026 |
| 5909 Bright Flow MewsClarksville, MD 21029 | 4 | 3 | 3,820 | $1,185,000 | 100.9% | $310 | 2 days | Oct 29, 2026 |
| 11713 Wayneridge StFulton, MD 20759 | 5 | 3 | 2,516 | $685,000 | 97.9% | $272 | 14 days | Oct 23, 2026 |
| 13170 Triadelphia Mill RdClarksville, MD 21029 | 4 | 4 | 4,400 | $950,000 | 97.4% | $215 | 8 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.