Rockburn Township, Ellicott City, MD Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4484 Ilchester Rd 4 4 3,542 $979,990 $276 Unknown
7893 James Ave 4 4 3,507 $965,000 $275 Unknown
8135 Cyprus Cedar Ln Unit G 2 2 1,330 $375,000 $281 Unknown
4236 Hermitage Dr 3 3 1,738 $715,000 $411 Unknown
No address N/A N/A N/A $80,000 Unknown Unknown
2505 Jonathan Rd 4 3 2,114 $500,000 $236 Unknown
5434 Kerger Rd 5 3 2,690 $750,000 $278 Unknown
8601 Falls Run Unit D 2 2 944 $284,000 $300 Unknown
5006 Dorsey Hall Dr Unit C-2 2 2 990 $299,900 $302 Unknown
3712 Spring Meadow Dr 4 3 3,000 $725,000 $241 Unknown
9787 Diversified Ln 4 4 4,072 $869,900 $213 Unknown
8906 Lee Manor Dr 3 4 2,556 $599,900 $234 Unknown
8990 Carls Ct Unit C 2 2 1,425 $420,000 $294 Unknown
8208 Michaels Rdg 4 4 3,424 $949,900 $277 Unknown
5805 Richards Valley Rd 3 3 2,068 $589,999 $285 Unknown
3436 Rogers Ave 4 3 1,652 $599,000 $362 Unknown
8960 Carls Ct Unit H 2 2 1,509 $455,000 $301 Unknown
8330 Montgomery Run Rd Unit A 2 2 942 $280,000 $297 Unknown
7708 Old Woodstock Ln 4 3 2,040 $479,990 $235 Unknown
10305 Greenbriar Ct 4 4 3,330 $950,000 $285 Unknown
12601 Golden Oak Dr 5 4 6,491 $1,000,000 $154 Unknown
7964 Mayfair Cir Unit 10 B U 2 2 1,105 $330,000 $298 Unknown
8806 Papillon Dr 3 4 2,202 $535,000 $242 Unknown
4254 Buckskin Lake Dr 5 6 7,061 $1,450,000 $205 Unknown
3317 Hollow Ct 3 4 1,992 $550,000 $276 Unknown
9309 Furrow Ave 4 3 2,590 $769,900 $297 Unknown
12420 Benson Branch Rd 5 5 6,103 $1,325,000 $217 Unknown
8354 Montgomery Run Rd Unit J 3 2 1,090 $295,000 $270 Unknown
No address 4 3 2,782 $850,000 $305 Unknown
9351 Tiller Dr 4 4 2,514 $735,000 $292 Unknown
5911 Logans Way Unit 2 3 3 2,280 $585,000 $256 Unknown
9329 Joey Dr 5 4 2,824 $700,000 $247 Unknown
5766 Goldfinch Ct 3 4 2,092 $509,900 $243 Unknown
2908 Eaton Sq Unit 111 4 4 4,054 $685,000 $168 Unknown
8573 Falls Run Rd Unit I 3 2 1,157 $310,000 $267 Unknown
9634 Stone Well Way 3 3 2,110 $719,990 $341 Unknown
2802 Greenway Dr 4 3 2,864 $650,000 $226 Unknown
4930 Bramhope Ln 4 4 3,380 $829,900 $245 Unknown
8872 Montjoy Pl 4 4 2,280 $600,000 $263 Unknown
8901 Brauerton Rd Unit 406 2 2 1,660 $375,000 $225 Unknown
5427 Simpkins Ct 4 5 5,012 $1,175,000 $234 Unknown
5001 Waterloo Rd 2 1 1,181 $876,900 $742 Unknown
4120 Viewpath Rd 3 4 2,338 $899,990 $384 Unknown
4112 Viewpath Rd 3 5 2,668 $949,000 $355 Unknown
9030 Manordale Ln 4 4 3,114 $840,000 $269 Unknown
N Ridge Road N/A N/A N/A $15,000 Unknown Unknown
4835 Avoca Ave 4 4 3,170 $1,099,990 $347 Unknown
4712 Dorsey Hall Dr Unit 4-408 2 1 842 $235,000 $279 Unknown
10814 Timber Line Ln 4 4 4,806 $1,199,900 $249 Unknown
8475 Main St 3 2 1,866 $425,000 $227 Unknown
Average: 3.6 3.4 2,785 $807,668 $287 N/A day
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2814 Southview Rd 3 2 1,341 $399,999 $298 Unknown
3429 Harrington Dr Unit B-18 3 3 1,360 $345,000 $253 Unknown
9895 Foxhill Ct 3 3 1,672 $575,000 $343 Unknown
11177 Frederick Rd 4 2 1,504 $549,000 $365 Unknown
8866 Montjoy Pl 3 4 2,080 $600,000 $288 Unknown
9672 Wishing Well Ln 3 3 3,162 $849,616 $268 Unknown
8229 Michaels Rdg Rdg 4 4 3,634 $949,900 $261 Unknown
8265 Stone Crop Dr Unit F 2 2 1,330 $380,000 $285 Unknown
3310 Hollow Ct 3 3 1,832 $529,900 $289 Unknown
2555 Sand Hl 3 2 2,800 $700,000 $250 Unknown
7737 Chatfield Ln 3 4 1,956 $490,000 $250 Unknown
9191 Victoria Dr 4 3 2,540 $699,000 $275 Unknown
9030 Furrow Ave 4 4 4,424 $925,000 $209 Unknown
4657 Tall Maple Ct E 4 4 3,640 $1,000,000 $274 Unknown
10144 Bracken Dr 5 4 4,544 $875,000 $192 Unknown
8801 Bosley Rd Unit 205 2 2 1,500 $367,000 $244 Unknown
3462 Orange Grove Ct 3 4 2,008 $499,900 $248 Unknown
8418 Timberland Cir 3 4 2,552 $649,900 $254 Unknown
4986 Dorsey Hall Dr Unit C-3 3 2 1,160 $289,999 $249 Unknown
4686 Yorkshire Dr 5 4 2,505 $869,000 $346 Unknown
4108 Viewpath Rd 3 3 2,338 $849,990 $363 Unknown
8916 Lee Manor Dr 4 4 2,316 $650,000 $280 Unknown
5416 Pondview Ln 3 3 2,129 $699,990 $328 Unknown
5424 Pondview Ln 3 3 2,296 $799,990 $348 Unknown
8484 Linwood Dr 3 2 1,496 $555,000 $370 Unknown
2608 Queensland Dr 4 4 3,425 $677,000 $197 Unknown
11890 Triadelphia Rd 5 3 3,438 $949,995 $276 Unknown
3549 Lakeway Dr 4 3 1,976 $679,900 $344 Unknown
3713 Mill Creek Way 4 4 4,707 $1,687,990 $358 Unknown
3728 Mill Creek Way 4 4 3,197 $1,309,990 $409 Unknown
5445 Pondview Ln 3 3 2,110 $699,990 $331 Unknown
5439 Pondview Ln 3 3 2,129 $699,990 $328 Unknown
8910 Dawson Manor Dr 3 4 2,296 $579,000 $252 Unknown
4990 Dorsey Hall Dr Unit B-4 2 2 1,270 $260,000 $204 Unknown
8126 Wooded Glen Ct 2 3 1,596 $381,600 $239 Unknown
5422 Pondview Ln 3 3 2,296 $799,990 $348 Unknown
11526 Fox River Dr 4 5 7,200 $1,450,000 $201 Unknown
3700 Mill Creek Way 4 4 3,300 $1,274,990 $386 Unknown
5444 Pondview Ln 3 3 2,296 $799,990 $348 Unknown
5451 Pondview Ln 3 3 2,129 $699,990 $328 Unknown
9983 Baker Ln 4 4 3,711 $799,990 $215 Unknown
5406 Pondview Ln 3 3 3,591 $999,990 $278 Unknown
5405 Pondview Ln 3 3 3,293 $899,990 $273 Unknown
5446 Pondview Ln 3 3 2,296 $789,990 $344 Unknown
5435 Pondview Ln 3 3 2,110 $719,990 $341 Unknown
5409 Pondview Ln 4 5 3,318 $818,000 $246 Unknown
9977 Baker Ln 3 3 2,296 $759,990 $331 Unknown
9979 Baker Ln 3 3 2,296 $749,990 $326 Unknown
2796 Rogers Ave 4 5 4,401 $1,100,000 $249 Unknown
2796 Rogers Ave N/A N/A N/A $1,100,000 Unknown Unknown
Average: 3.3 3.3 2,628 $743,851 $291 N/A day
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13190 Folly Quarter Rd 3 3 1,798 $599,900 $525,000 $291 Unknown 10/5/26
826 Charles James Cir 3 4 2,116 $529,900 $520,000 $245 Unknown 10/2/26
756 Oella Ave 2 1 1,152 $315,999 $315,999 $274 Unknown 10/2/26
9330 Furrow Ave 4 3 2,486 $675,000 $705,000 $283 Unknown 10/2/26
5922 Logans Way 3 3 2,036 $599,999 $585,000 $287 Unknown 10/2/26
4523 Kingscup Ct 4 4 2,168 $535,500 $540,000 $249 Unknown 10/1/26
3308 Honey Bee Ct 3 4 2,080 $550,000 $555,000 $266 Unknown 9/30/26
8062 Brightwood Ct 3 3 1,972 $475,000 $468,000 $237 Unknown 9/30/26
4764 Hallowed Strm 3 3 2,118 $490,000 $495,000 $233 Unknown 9/30/26
9724 Centennial Meadows Ln 5 6 5,078 $1,250,000 $1,200,000 $236 Unknown 9/30/26
2628 Queensland Dr 5 5 3,425 $699,000 $700,000 $204 Unknown 9/29/26
2901 Rogers Ave 3 3 2,237 $675,000 $675,000 $301 Unknown 9/29/26
4775 Leyden Way 3 4 1,840 $459,000 $456,000 $247 Unknown 9/29/26
2057 Mount Hebron Dr 6 7 6,128 $1,350,000 $1,250,000 $203 Unknown 9/28/26
4870 Dorsey Hall Dr Unit 2 3 3 1,220 $370,000 $370,000 $303 Unknown 9/28/26
8044 Old Montgomery Rd 4 4 3,266 $800,000 $790,000 $241 Unknown 9/28/26
4255 Buckskin Lake Dr 5 6 6,716 $1,600,000 $1,600,000 $238 Unknown 9/28/26
5468 Hunting Horn Dr 5 4 1,888 $425,000 $605,000 $320 Unknown 9/25/26
8533 High Ridge Rd 4 3 2,463 $735,000 $730,000 $296 Unknown 9/25/26
5191 Talbots Lndg 6 4 4,445 $874,900 $905,000 $203 Unknown 9/25/26
3654 Macalpine Rd 3 2 1,796 $640,000 $615,000 $342 Unknown 9/25/26
3510 Thornton Ln 6 7 6,857 $1,595,000 $1,550,000 $226 Unknown 9/25/26
10035 Reed Ln 5 5 4,288 $865,000 $882,000 $205 Unknown 9/24/26
5571 Hunting Horn Dr 4 3 1,760 $585,000 $585,000 $332 Unknown 9/24/26
3786 Bonnybridge Pl 3 4 1,311 $485,000 $520,000 $396 Unknown 9/23/26
2874 Thornbrook Rd 4 4 3,896 $980,000 $1,025,000 $263 Unknown 9/23/26
4722 Rams Horn Row 3 4 2,027 $538,800 $545,000 $268 Unknown 9/23/26
8501 Springway Rd 4 3 2,550 $800,000 $800,000 $313 Unknown 9/22/26
8612 Lawrence Mill Ct 4 4 4,004 $895,000 $971,460 $242 Unknown 9/22/26
10520 Resort Rd Unit 309 2 2 1,439 $530,000 $505,000 $350 Unknown 9/22/26
3703 Spring Meadow Dr 4 3 2,744 $800,000 $850,000 $309 Unknown 9/22/26
4833 Ellicott Woods Ln 4 4 3,262 $999,900 $990,900 $303 Unknown 9/21/26
8501 Coltrane Ct Unit 407 3 2 1,963 $500,000 $500,000 $254 Unknown 9/21/26
9047 Dunloggin Rd 3 3 3,102 $750,000 $740,000 $238 Unknown 9/18/26
7837 Whistling Pines Ct N 3 3 1,628 $490,000 $490,000 $300 Unknown 9/18/26
3700 College Ave Unit 302 2 2 1,102 $360,000 $365,000 $331 Unknown 9/18/26
2710 Dunleer Rd 5 4 2,282 $729,000 $729,000 $319 Unknown 9/18/26
4786 Beechwood Rd 5 3 2,355 $700,000 $700,000 $297 Unknown 9/18/26
10401 Resort Rd Unit L 3 2 1,559 $490,000 $477,750 $306 Unknown 9/18/26
10210 Brightstone Pl 4 4 4,072 $999,900 $975,000 $239 Unknown 9/18/26
4874 Avoca Ave 6 4 3,542 $949,900 $965,000 $272 Unknown 9/18/26
10319 Bassett Hall Ct 5 4 3,604 $975,000 $950,000 $263 Unknown 9/18/26
4428 S Meadow Ct 5 4 3,456 $949,900 $1,025,000 $296 Unknown 9/17/26
2841 Montclair Dr 4 3 3,790 $750,000 $756,000 $199 Unknown 9/17/26
5849 Duncan Dr 3 4 2,466 $650,000 $638,000 $258 Unknown 9/16/26
2730 Vardon Ln 4 4 4,014 $950,000 $985,000 $245 Unknown 9/15/26
8409 Old Frederick Rd 5 4 4,506 $1,049,000 $1,049,000 $232 Unknown 9/15/26
4224 Purple Twilight Way 6 4 5,026 $1,050,000 $1,005,000 $199 Unknown 9/15/26
4709 Hale Haven Dr 4 4 2,183 $605,000 $605,000 $277 Unknown 9/15/26
3348 Burton Dr 5 4 4,079 $1,179,000 $1,160,000 $284 Unknown 9/14/26
Average: 3.8 3.6 2,981 $764,302 $777,441 $275 N/A day
Viewing 1 - 50 of 551
Viewing 1 - 50 of 551