Market report, updated
Search in the subdivision of Sewells Orchard, in the city of Columbia
Over the last 6 months, homes sold for 101.8% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 2.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6273 Hidden ClearingColumbia, MD 21045 | 4 | 3 | 1,992 | $550,000 | $276 | 97 days |
| 6405 Pound Apple CtColumbia, MD 21045 | 3 | 4 | 1,752 | $450,000 | $256 | 40 days |
| 6317 Loring DrColumbia, MD 21045 | 3 | 4 | 1,646 | $439,900 | $267 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6229 Ironwood WayColumbia, MD 21045 | 4 | 4 | 2,080 | $660,000 | 101.5% | $317 | 6 days |
| 6269 Hidden ClearingColumbia, MD 21045 | 4 | 3 | 2,376 | $640,000 | 98.5% | $269 | 52 days |
| 6413 White Peach PlColumbia, MD 21045 | 4 | 4 | 2,823 | $626,000 | 113.8% | $221 | 5 days |
| 6717 Sewells Orchard DrColumbia, MD 21045 | 4 | 3 | 1,904 | $599,900 | 100.0% | $315 | 15 days |
| 6414 Pound Apple CtColumbia, MD 21045 | 3 | — | 1,784 | $470,000 | 102.2% | $263 | 6 days |
| 6323 Early Glow CtColumbia, MD 21045 | 3 | 3 | 1,338 | $459,900 | 100.0% | $343 | 8 days |
| 6534 Smokehouse CtColumbia, MD 21045 | 3 | 3 | 2,694 | $456,000 | 96.0% | $169 | 20 days |
| 6327 Loring DrColumbia, MD 21045 | 3 | 4 | 1,784 | $440,786 | 101.6% | $247 | 8 days |
| 6426 Autumn Gold CtColumbia, MD 21045 | 3 | 3 | 1,832 | $435,000 | 102.4% | $237 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.