Market report, updated
Search in the subdivision of Thunder Hill, in the city of Columbia
Over the last 6 months, homes sold for 102.0% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5106 Penfield Rd WColumbia, MD 21045 | 3 | 2 | 1,972 | $655,000 | $332 | 24 days |
| 5462 Delphinium CtColumbia, MD 21045 | 4 | 3 | 1,950 | $549,900 | $282 | 16 days |
| 5459 Bluecoat LnColumbia, MD 21045 | 3 | 2 | 1,603 | $490,000 | $305 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5369 Thunder Hill RdColumbia, MD 21045 | 4 | 3 | 2,148 | $599,000 | $278 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5214 Lightning View RdColumbia, MD 21045 | 6 | 4 | 3,332 | $770,000 | 99.4% | $231 | 22 days |
| 5317 Lightning View RdColumbia, MD 21045 | 4 | 3 | 1,972 | $655,000 | 100.0% | $332 | 6 days |
| 9206 Mellenbrook RdColumbia, MD 21045 | 5 | 4 | 2,861 | $650,000 | 100.0% | $227 | 4 days |
| 5444 Wolf River LnColumbia, MD 21045 | 4 | 3 | 1,825 | $590,000 | 110.3% | $323 | 6 days |
| 5415 Thunder Hill RdColumbia, MD 21045 | 4 | 3 | 2,075 | $574,000 | 104.4% | $276 | 12 days |
| 9447 Sohap LnColumbia, MD 21045 | 4 | 2 | 1,693 | $550,000 | 100.0% | $324 | 61 days |
| 5226 Raccoon CtColumbia, MD 21045 | 4 | 3 | 1,973 | $550,000 | 100.0% | $278 | 5 days |
| 5524 Bluecoat LnColumbia, MD 21045 | 4 | 2 | 1,548 | $543,000 | 102.5% | $350 | 4 days |
| 5450 Bluecoat LnColumbia, MD 21045 | 4 | 3 | 1,536 | $540,000 | 100.0% | $351 | 11 days |
| 5467 Bluecoat LnColumbia, MD 21045 | 3 | 2 | 1,452 | $528,500 | 104.7% | $363 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.