Market report, updated
Search in the subdivisions of Hickory Ridge and Village Of Hickory Ridge, in the city of Columbia
Over the last 6 months, homes sold for 103.4% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10630 Glass Tumbler PathColumbia, MD 21044 | 6 | 4 | 5,218 | $995,000 | $190 | 8 days |
| 12114 Blue Flag WayColumbia, MD 21044 | 6 | 3 | 5,458 | $899,900 | $164 | 14 days |
| 10373 Currycomb CtColumbia, MD 21044 | 5 | 4 | 4,064 | $850,000 | $209 | 15 days |
| 12135 Little Patuxent PkwyColumbia, MD 21044 | 4 | 4 | 2,705 | $750,000 | $277 | 19 days |
| 10384 Launcelot LnColumbia, MD 21044 | 4 | 3 | 2,429 | $750,000 | $308 | 21 days |
| 10914 Shadow LnColumbia, MD 21044 | 5 | 3 | 3,622 | $749,900 | $207 | 104 days |
| 6037 Watch Chain WayColumbia, MD 21044 | 4 | 3 | 2,180 | $695,000 | $318 | 18 days |
| 11806 Snow Patch WayColumbia, MD 21044 | 4 | 3 | 2,396 | $694,900 | $290 | 25 days |
| 6361 Bright PlumeColumbia, MD 21044 | 3 | 3 | 2,897 | $650,000 | $224 | 2 days |
| 6605 Windsor CtColumbia, MD 21044 | 5 | 4 | 2,684 | $650,000 | $242 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6908 Annabel CtColumbia, MD 21044 | 4 | 4 | 3,066 | $835,000 | $272 | 36 days |
| 10900 Harmel DrColumbia, MD 21044 | 5 | 4 | 3,606 | $835,000 | $231 | 98 days |
| 6168 Sunny Spg SpgColumbia, MD 21044 | 5 | 3 | 2,888 | $639,900 | $221 | 45 days |
| 6214 Resting SeaColumbia, MD 21044 | 4 | 3 | 1,947 | $620,000 | $318 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10623 Millet Seed HillColumbia, MD 21044 | 4 | 4 | 4,112 | $1,050,000 | 120.0% | $255 | 6 days |
| 10652 Quarterstaff RdColumbia, MD 21044 | 5 | 5 | 5,603 | $1,010,000 | 103.1% | $180 | 5 days |
| 10604 Glass Tumbler PathColumbia, MD 21044 | 5 | 4 | 3,996 | $1,007,500 | 106.1% | $252 | 6 days |
| 11865 Bright PsgeColumbia, MD 21044 | 5 | 4 | 4,803 | $960,000 | 101.1% | $199 | 2 days |
| 11752 Morningmist LnColumbia, MD 21044 | 5 | 4 | 4,826 | $950,000 | 98.0% | $196 | 14 days |
| 6112 Dry Leaf PathColumbia, MD 21044 | 4 | 4 | 3,938 | $925,000 | 103.4% | $234 | 5 days |
| 10310 Twinedew PlColumbia, MD 21044 | 4 | 4 | 3,200 | $888,000 | 119.2% | $277 | 4 days |
| 10604 Harpoon HlColumbia, MD 21044 | 4 | 4 | 3,040 | $880,000 | 103.5% | $289 | 4 days |
| 11811 Far Edge PathColumbia, MD 21044 | 4 | 4 | 4,157 | $880,000 | 100.6% | $211 | 11 days |
| 6119 Dry Leaf PathColumbia, MD 21044 | 4 | 4 | 3,913 | $875,000 | 101.2% | $223 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.