Market report, updated
Search in the subdivisions of Village Of Long Reach, Long Reach, and Long Reach Knolls, in the city of Columbia
Over the last 3 months, homes sold for 101.1% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Oct. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6408 4 Foot TrlColumbia, MD 21045 | 5 | 4 | 3,916 | $805,000 | $205 | 28 days |
| 8551 Window Latch WayColumbia, MD 21045 | 5 | 4 | 3,984 | $775,000 | $194 | 5 days |
| 8639 Hayshed LnColumbia, MD 21045 | 7 | 4 | 2,536 | $650,000 | $256 | 84 days |
| 9008 Flicker PlColumbia, MD 21045 | 4 | 3 | 2,493 | $599,000 | $240 | 2 days |
| 8523 Hayshed LnColumbia, MD 21045 | 3 | 3 | 1,872 | $559,995 | $299 | 12 days |
| 9076 Goldamber GarthColumbia, MD 21045 | 4 | 3 | 2,466 | $515,000 | $208 | 5 days |
| 6123 Silver Arrows WayColumbia, MD 21045 | 3 | 3 | 1,840 | $474,900 | $258 | 41 days |
| 6158 Starburn PathColumbia, MD 21045 | 4 | 3 | 1,780 | $455,000 | $255 | 15 days |
| 6175 Silver Arrows WayColumbia, MD 21045 | 3 | 3 | 2,100 | $430,000 | $204 | 21 days |
| 6107 Little Foxes RunColumbia, MD 21045 | 3 | 4 | 2,687 | $429,900 | $159 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5427 Chatterbird PlColumbia, MD 21045 | 5 | 5 | 2,352 | $769,000 | $326 | 64 days |
| 5526 High Tor HlColumbia, MD 21045 | 4 | 3 | 2,845 | $699,000 | $245 | 21 days |
| 6373 Wind Rider WayColumbia, MD 21045 | 3 | 4 | 1,812 | $469,900 | $259 | 27 days |
| 8870 Spiral Cut Unit G-59Columbia, MD 21045 | 2 | 1 | 938 | $184,900 | $197 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6260 Deer Season RunColumbia, MD 21045 | 5 | 4 | 3,150 | $755,000 | 100.7% | $239 | 10 days |
| 6187 Campfire CpColumbia, MD 21045 | 5 | 3 | 2,730 | $700,000 | 103.7% | $256 | 4 days |
| 8141 Sea Water PathColumbia, MD 21045 | 4 | 4 | 2,664 | $700,000 | 100.0% | $262 | 4 days |
| 8519 Wind Dance WayColumbia, MD 21045 | 4 | 3 | 3,233 | $695,000 | 100.0% | $214 | 12 days |
| 8843 Tidesebb CtColumbia, MD 21045 | 3 | 3 | 2,124 | $605,000 | 107.1% | $284 | 5 days |
| 6329 Tamar DrColumbia, MD 21045 | 3 | 3 | 1,948 | $600,000 | 109.1% | $308 | 4 days |
| 5357 Graywing CtColumbia, MD 21045 | 4 | 3 | 3,000 | $576,318 | 104.8% | $192 | 4 days |
| 5345 High Tor HillColumbia, MD 21045 | 3 | 2 | 1,859 | $575,000 | 104.7% | $309 | 5 days |
| 6358 Tamar DrColumbia, MD 21045 | 3 | 2 | 1,948 | $550,000 | 104.8% | $282 | 3 days |
| 6342 Gray Sea WayColumbia, MD 21045 | 3 | 4 | 2,130 | $485,000 | 100.6% | $227 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.