Village of Oakland Mills, Columbia, MD Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5647 Harpers Farm Rd Unit #F 2 2 1,314 $295,000 $224 0 days
6802 Green Mill Way 3 4 2,220 $599,900 $270 0 days
5765 Yellowrose Ct 3 4 1,400 $411,000 $293 0 days
5653 Oakland Mills Rd 4 3 2,562 $800,000 $312 0 days
5101 Dawn Marie Ct 5 3 2,776 $725,000 $261 0 days
8887 Warm Granite Dr Unit #38 3 5 3,508 $750,000 $213 0 days
5746 Yellowrose Ct 3 4 1,280 $399,900 $312 0 days
9543 Ridgeview Dr 3 3 1,506 $475,000 $315 1 day
5420 Thunder Hill Rd 3 2 1,092 $535,000 $489 1 day
7882 River Rock Way 4 4 2,932 $689,000 $234 1 day
10358 Faulkner Ridge Cir Unit #2-1 2 2 1,020 $215,000 $210 0 days
7505 Lilac Sea 4 4 2,428 $700,000 $288 1 day
6259 Bright Plume 4 3 1,589 $619,900 $390 0 days
8729 Sage Brush Way Unit #63 3 5 3,720 $685,000 $184 4 days
10508 E Wind Way 4 4 1,722 $455,000 $264 3 days
9501 Sea Shadow 4 4 1,520 $495,000 $325 3 days
6405 Misty Top Pass 5 4 2,268 $965,000 $425 0 days
9350 Gentle Folk 4 2 1,008 $456,000 $452 5 days
5858 Thunder Hill Rd Unit #C-1 1 1 734 $178,900 $243 5 days
9770 Basket Ring Rd 3 2 1,462 $229,000 $156 0 days
10462 Waterfowl Ter 4 4 2,860 $1,500,000 $524 0 days
6137 Encounter Row 4 2 1,279 $475,000 $371 0 days
5239 W Running Brook Rd Unit #302 2 2 1,207 $254,900 $211 5 days
6272 Cobbler Ct 3 3 1,848 $625,000 $338 5 days
8721 Hayshed Ln Unit #21 2 1 993 $199,900 $201 6 days
7531 Weather Worn Way Unit #E 2 2 1,251 $277,000 $221 6 days
7151 Natures Rd 4 4 1,360 $449,900 $330 6 days
10201 Cape Ann Dr 4 3 1,994 $649,995 $325 2 days
6005 Majors Ln Unit #1- O25 2 1 908 $169,900 $187 8 days
5670 April Journey Unit #58 3 4 1,452 $475,000 $327 0 days
7026 Deepage Dr 4 3 2,026 $645,000 $318 6 days
10900 Harmel Dr 5 4 2,606 $875,000 $335 5 days
9625 Whiteacre Rd Unit #A-2 2 3 953 $209,000 $219 8 days
5538 Vantage Point Rd 3 4 1,986 $430,000 $216 7 days
5323 High Wheels Ct 3 4 1,510 $499,000 $330 5 days
10728 Cottonwood Way 5 4 2,750 $799,900 $290 1 day
5145 Columbia Rd Unit #831 4 5 2,207 $500,000 $226 12 days
5667 Vantage Point Rd 4 4 1,551 $349,900 $225 6 days
6099 Majors Ln Unit #9 3 2 1,178 $259,900 $220 10 days
5844 Wyndham Cir Unit #303 2 2 1,292 $370,000 $286 14 days
10577 Twin Rivers Rd Unit #10577 3 3 1,510 $349,900 $231 5 days
10914 Shadow Ln 5 3 3,222 $850,000 $263 11 days
9752 Summer Park Ct 3 4 1,520 $486,000 $319 11 days
6181 Wooded Run Dr 5 4 3,191 $869,900 $272 11 days
6074 Wild Ginger Ct 3 4 1,320 $435,000 $329 13 days
8645 Open Meadow Way 5 4 2,700 $785,000 $290 6 days
5245 Even Star Pl 4 3 2,048 $675,000 $329 8 days
5435 The Bridle Path 4 2 924 $575,000 $622 13 days
No address 4 3 1,490 $575,000 $385 0 days
5095 Columbia Rd Unit #16 3 4 1,822 $490,000 $268 15 days
Average: 3.2 2.9 1,722 $513,943 $289 43 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7973 Lawndale Cir 6 6 3,656 $1,295,000 $354 5 days
10650 Green Mountain Cir Unit #6 2 3 N/A $249,900 Unknown 5 days
7252 Dockside 3 4 1,496 $545,000 $364 4 days
9422 Granite Hill Rd 3 3 1,134 $359,900 $317 5 days
9461 Catfeet Ct 3 2 1,206 $325,000 $269 5 days
5828 Alderleaf Pl 3 3 1,240 $365,000 $294 5 days
5527 Green Dory Ln 3 3 1,540 $399,900 $259 3 days
9229 Crazyquilt Ct 4 2 884 $479,000 $541 9 days
6145 Forty Winks Way 3 3 1,780 $599,000 $336 5 days
10214 Sherman Heights Pl Unit #53 3 4 2,440 $550,000 $225 7 days
5496 Endicott Ln 3 3 1,104 $375,000 $339 7 days
10801 Beech Creek Dr 5 4 2,420 $849,900 $351 6 days
5003 Southern Star Ter 3 4 1,592 $509,000 $319 5 days
6717 Sewells Orchard Dr 4 3 1,904 $599,900 $315 15 days
5476 Cedar Ln Unit #C-3 2 2 935 $239,000 $255 17 days
6329 Tamar Dr 3 3 1,548 $550,000 $355 4 days
8404 Braddock Way 4 4 1,608 $609,900 $379 7 days
5317 Lightning View Rd 4 3 1,972 $655,000 $332 6 days
9047 Early April Way 4 4 1,600 $450,000 $281 8 days
5974 Watch Chain Way Unit #1005 2 1 731 $249,999 $341 18 days
11244 Snowflake Ct Unit #A-12-8 3 2 1,274 $340,000 $266 7 days
7320 Kerry Hill Ct 4 3 1,392 $400,000 $287 15 days
8329 Painted Rock Rd 5 4 2,040 $729,900 $357 6 days
5203 Winding Star Cir 3 4 1,632 $419,000 $256 10 days
9614 Hingston Dwns 2 2 1,120 $340,000 $303 23 days
5363 Chase Lions Way 3 3 2,122 $565,000 $266 29 days
8941 Skyrock Ct 4 4 1,635 $400,000 $244 6 days
5860 Thunder Hill Rd Unit #C-1 2 2 953 $239,333 $251 24 days
5201 Hesperus Dr 6 3 2,802 $790,000 $281 5 days
10128 Goodbody Ct 4 3 1,708 $660,000 $386 4 days
9603 Quarry Bridge Ct 2 3 1,120 $340,000 $303 6 days
6324 Daring Prince Way 5 4 4,084 $1,300,000 $318 10 days
6136 Starburn Path 3 4 1,280 $400,000 $312 4 days
5460 Gloucester Rd 2 2 1,310 $350,000 $267 7 days
6442 Amherst Ave 3 3 1,606 $669,900 $417 5 days
10705 Faulkner Ridge Cir 3 2 982 $505,000 $514 6 days
8719 Endless Ocean Way Unit #19 3 5 3,804 $700,000 $184 19 days
8827 Hayshed Ln Unit #7-6 3 3 1,080 $350,000 $324 4 days
5584 April Journey Unit ##31 3 4 2,268 $490,000 $216 7 days
6100 Starburn Path 3 4 1,280 $430,000 $335 16 days
9488 Good Lion Rd 4 3 1,752 $579,900 $330 27 days
5174 Downwest Ride 5 3 1,344 $675,000 $502 21 days
6343 Roan Stallion Ln 3 4 1,536 $600,000 $390 0 days
5620 Mirrorlight Pl 5 2 1,741 $605,000 $347 11 days
5062 Durham Rd W 5 3 2,828 $775,000 $274 8 days
9019 Watchlight Ct 3 2 1,116 $373,499 $334 10 days
11906 Yellow Rush Pass 4 3 2,212 $640,000 $289 3 days
6927 Mystic Woods Way 4 4 2,472 $930,000 $376 7 days
10821 Braeburn Rd 4 3 1,962 $864,900 $440 33 days
5547 April Journey Unit #111 3 3 1,916 $479,990 $250 37 days
Average: 3.5 3.1 1,836 $563,098 $318 19 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5041 Green Mountain Circle Unit #4 2 2 976 $249,900 $245,000 $251 12 days 7/28/26
9612 Sea Shadow 3 3 1,288 $550,000 $560,000 $434 5 days 7/28/26
8938 Footed Ridge 3 2 1,116 $345,000 $365,598 $327 15 days 7/28/26
5592 April Journey Unit #35 3 4 2,286 $499,900 $505,000 $220 6 days 7/28/26
6718 Second Morning Court 2 2 1,120 $385,000 $375,000 $334 12 days 7/28/26
6129 Sebring Drive 3 2 1,288 $565,000 $595,500 $462 4 days 7/28/26
10468 Faulkner Ridge Circle Unit #8 3 3 3 1,505 $295,000 $295,000 $196 10 days 7/27/26
10805 Beech Creek Drive 4 3 2,268 $799,900 $800,000 $352 3 days 7/27/26
5233 Eliots Oak Road 5 4 2,016 $640,000 $640,000 $317 36 days 7/24/26
10861 Hilltop Lane 3 2 1,347 $550,000 $550,000 $408 14 days 7/24/26
9767 Early Spring Way 4 4 1,672 $465,000 $490,000 $293 6 days 7/24/26
9447 Sohap Lane 4 2 1,693 $550,000 $550,000 $324 61 days 7/24/26
9481 Greco Garth 3 3 1,576 $549,000 $645,000 $409 6 days 7/24/26
5347 Tarkington Pl 3 4 2,198 $569,000 $565,000 $257 6 days 7/24/26
7074 Garden Walk 5 6 3,034 $1,000,000 $1,077,000 $354 6 days 7/24/26
7095 Garden Walk 5 5 3,785 $1,100,000 $1,210,000 $319 6 days 7/24/26
9101 Gracious End Court Unit #303 2 3 1,740 $329,900 $323,500 $185 5 days 7/24/26
7740 River Rock Way 3 3 2,480 $685,000 $675,000 $272 13 days 7/24/26
10838 Green Mountain Circle 3 3 1,485 $249,999 $249,000 $167 22 days 7/24/26
8414 Oak Bush Terrace 3 4 2,050 $499,900 $515,555 $251 6 days 7/23/26
10017 The Mending Wall 4 3 2,288 $800,000 $825,000 $360 6 days 7/23/26
6255 Dawn Day Drive 4 3 2,143 $575,000 $630,000 $293 6 days 7/23/26
6758 Flapjack Lane 4 3 2,026 $700,000 $760,000 $375 6 days 7/21/26
4945 W Running Brook Road 5 4 2,745 $775,000 $775,000 $282 42 days 7/21/26
9425 Hickory Limb Unit #105 2 2 1,094 $319,900 $325,000 $297 7 days 7/20/26
9206 Mellenbrook Road 5 4 2,091 $650,000 $650,000 $310 4 days 7/20/26
7228 Sleep Soft Circle 3 3 1,200 $435,000 $452,800 $377 3 days 7/20/26
9457 Birdhouse Circle Unit #40 3 3 1,740 $450,000 $442,500 $254 31 days 7/20/26
9570 Fallen Stone 3 2 1,544 $500,000 $500,000 $323 9 days 7/20/26
9175 Carriage House Lane 4 4 2,140 $499,900 $511,000 $238 6 days 7/17/26
9719 Deep Smoke 6 5 4,396 $940,000 $930,000 $211 51 days 7/17/26
6248 Blue Dart Place 3 2 1,134 $375,000 $375,000 $330 6 days 7/17/26
11239 Snowflake Court Unit #A 8-4 2 2 1,064 $280,000 $286,000 $268 4 days 7/17/26
7262 Dockside Lane 4 4 1,503 $425,000 $420,000 $279 7 days 7/17/26
10734 Cordage Walk 4 4 1,520 $419,900 $422,100 $277 4 days 7/17/26
6252 Audubon Drive 3 2 1,938 $678,000 $660,000 $340 3 days 7/17/26
6052 Tamar Drive 4 3 2,220 $650,000 $670,000 $301 5 days 7/17/26
7215 Talisman Lane 4 3 1,392 $425,000 $427,500 $307 9 days 7/17/26
10893 Olde Woods Way 3 4 1,360 $475,000 $486,500 $357 4 days 7/17/26
6425 4 Foot Trail 4 4 2,808 $775,000 $806,000 $287 6 days 7/17/26
10073 Windstream Drive Unit #5 2 2 1,223 $334,900 $310,000 $253 26 days 7/16/26
6417 Lochridge Road 4 3 1,375 $550,000 $625,000 $454 5 days 7/16/26
5632 Thicket Lane 4 4 2,080 $500,000 $485,000 $233 13 days 7/16/26
8315 Silver Trumpet Drive 3 4 1,360 $400,000 $435,000 $319 4 days 7/15/26
7564 Rain Flower Way 3 4 1,320 $440,000 $440,000 $333 6 days 7/15/26
5351 High Wheels Court 3 4 1,500 $475,000 $465,000 $310 5 days 7/15/26
11316 Ridermark Row 5 5 5,069 $1,188,800 $1,258,800 $248 5 days 7/15/26
8106 Tide Rock Square 4 4 1,780 $650,000 $680,000 $382 4 days 7/14/26
10325 Sixpence Circle 5 4 2,538 $699,900 $700,000 $275 10 days 7/14/26
6319 Kiteline Court 4 4 2,770 $750,000 $825,000 $297 4 days 7/14/26
Average: 3.4 3.0 1,747 $516,926 $527,720 $307 19 days
Viewing 1 - 50 of 560
Viewing 1 - 50 of 560