Market report, updated
Search in the subdivisions of Owen Brown Estates, Owen Brown Woods, and Village Of Owen Brown, in the city of Columbia
Over the last 3 months, homes sold for 100.6% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Mar. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6184 Llanfair DrColumbia, MD 21044 | 3 | 4 | 3,894 | $975,000 | $250 | 13 days |
| 10433 Owen Brown RdColumbia, MD 21044 | 3 | 4 | 3,444 | $825,000 | $239 | — |
| 6181 Wooded Run DrColumbia, MD 21044 | 5 | 4 | 3,191 | $799,900 | $250 | 95 days |
| 6425 Skyward CtColumbia, MD 21045 | 4 | 3 | 2,510 | $629,900 | $250 | 1 day |
| 6445 Oaken DoorColumbia, MD 21045 | 5 | 3 | 2,328 | $615,000 | $264 | 42 days |
| 9305 Angelina CirColumbia, MD 21045 | 4 | 3 | 1,760 | $575,000 | $326 | 33 days |
| 6875 Bugledrum WayColumbia, MD 21045 | 3 | 3 | 2,420 | $559,000 | $230 | 72 days |
| 7228 Dockside LnColumbia, MD 21045 | 4 | 4 | 2,192 | $545,000 | $248 | 5 days |
| 6274 Gay TopazColumbia, MD 21045 | 4 | 3 | 1,306 | $535,000 | $409 | — |
| 6368 Barefoot BoyColumbia, MD 21045 | 4 | 3 | 1,542 | $525,000 | $340 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6915 Bugledrum WayColumbia, MD 21045 | 3 | 2 | 1,520 | $479,900 | $315 | 241 days |
| 6490 Barchink PlColumbia, MD 21045 | 4 | 2 | 1,664 | $439,900 | $264 | 43 days |
| 6526 Quiet HoursColumbia, MD 21045 | 3 | 4 | 2,228 | — | — | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6176 Wooded Run DrColumbia, MD 21044 | 4 | 3 | 2,529 | $905,000 | 100.6% | $357 | 19 days |
| 6147 Llanfair DrColumbia, MD 21044 | 4 | 3 | 3,228 | $835,000 | 100.0% | $258 | 5 days |
| 6272 Cobbler CtColumbia, MD 21045 | 3 | 3 | 2,198 | $630,000 | 100.8% | $286 | 9 days |
| 9359 Gentle WayColumbia, MD 21045 | 3 | 3 | 1,660 | $600,000 | 102.6% | $361 | 3 days |
| 7252 DocksideColumbia, MD 21045 | 3 | 4 | 2,057 | $590,000 | 108.3% | $286 | 4 days |
| 6315 Leafy ScreenColumbia, MD 21045 | 4 | 3 | 2,600 | $584,900 | 100.0% | $224 | 159 days |
| 7250 Steamerbell RowColumbia, MD 21045 | 3 | 4 | 2,330 | $575,000 | 104.5% | $246 | 14 days |
| 9355 Gentle FolkColumbia, MD 21045 | 3 | 3 | 2,208 | $530,000 | 96.4% | $240 | 10 days |
| 7236 Riding Hood Cir SeColumbia, MD 21045 | 3 | 4 | 1,920 | $525,000 | 105.2% | $273 | 6 days |
| 7248 Dockside LnColumbia, MD 21045 | 3 | 4 | 2,244 | $471,000 | 104.7% | $209 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.