Wellington Farms, Laurel, MD Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3450 Heron Glen Way 3 4 2,704 $680,000 $251 0 days
9313 Kings Grant Rd 5 4 1,888 $699,900 $370 0 days
326 Ellerton S 3 3 1,008 $495,000 $491 0 days
3448 Carriage Walk Ct Unit #24-B 3 4 2,207 $405,000 $183 0 days
1011 Flester Ln 4 4 1,760 $3,500 $1.98 1 day
14306 Bronte St 3 4 2,229 $626,795 $281 1 day
14302 Bronte St 3 5 2,508 $605,410 $241 1 day
7822 Chapel Cove Dr 2 2 1,908 $355,000 $186 1 day
8545 Pineway Ct 4 3 2,105 $750,000 $356 0 days
10695 Harding Rd 4 2 1,442 $549,000 $380 0 days
8209 Mossy Stone Ct 5 4 2,064 $775,000 $375 0 days
12904 Bentley Grove Pl 4 3 1,984 $483,000 $243 0 days
7808 Spinnaker Rd Unit #32 2 2 1,040 $259,500 $249 0 days
8609 Woodland Manor Dr 4 3 2,236 $459,900 $205 0 days
9505 Washington Ave N/A N/A N/A $130,000 Unknown 2 days
9443 Trevino Ter Unit #82 3 2 1,848 $320,000 $173 2 days
9170 Hitching Post Ln Unit #G 3 2 1,152 $299,900 $260 2 days
9684 Baltimore Ave 3 2 1,620 $465,000 $287 2 days
7205 Split Rail Ln 3 3 1,435 $365,000 $254 5 days
14810 Hardcastle St 3 3 1,722 $525,000 $304 5 days
7902 Bayshore Dr Unit #4452 2 2 1,100 $270,000 $245 2 days
12218 Valerie Ln 4 3 1,980 $530,000 $267 6 days
1780 Mill Branch Dr 4 4 N/A $618,000 Unknown 6 days
601 7th St Unit #202 N/A N/A N/A $235,000 Unknown 7 days
322 Marganza S 4 2 1,090 $499,000 $457 5 days
1020 West Ct Unit #10 3 3 1,178 $345,000 $292 6 days
12008 Amblewood Dr 4 4 2,234 $625,000 $279 0 days
289 Brock Bridge Rd 3 2 1,900 $499,000 $262 8 days
3272 Watershed Blvd 4 4 2,916 $675,000 $231 6 days
216 Main St N/A N/A N/A $1,350,000 Unknown 9 days
900 Montgomery St N/A N/A N/A $1,550,000 Unknown 9 days
14009 Korba Pl Unit #2D 1 1 696 $215,000 $308 1 day
6306 Sandy St 5 3 1,782 $599,000 $336 9 days
9404 Fairview Ave 3 3 1,206 $515,000 $427 1 day
7951 Gavin Way 5 4 2,552 $775,000 $303 7 days
3391 Horsehead S 5 2 1,008 $455,000 $451 13 days
143 Lyons Creek Dr 3 3 1,680 $510,000 $303 13 days
14920 Ashford Pl 3 2 1,296 $349,900 $269 13 days
10304 Preakness Pl 4 5 3,692 $995,000 $269 7 days
8741 Lake Edge Dr 3 4 2,865 $899,900 $314 6 days
7712 Cypress St 3 4 1,238 $419,900 $339 13 days
14505 Edenmore Ct 6 5 3,636 $880,000 $242 5 days
15405 Bounds Ave 5 4 1,680 $545,000 $324 13 days
No address 3 3 1,604 $445,000 $277 13 days
14124 Bowsprit Ln Unit #809 1 1 616 $199,999 $324 13 days
1120 Crested Wood Dr 4 4 1,920 $675,000 $351 13 days
14028 Vista Dr Unit #76A 2 2 873 $259,000 $296 10 days
8016 Pennington Dr 3 4 1,890 $452,000 $239 14 days
11431 Laurelwalk Dr Unit #121 3 3 1,315 $279,900 $212 13 days
8501 Bogalusa Dr 3 3 2,168 $462,500 $213 13 days
Average: 3.3 3.2 1,922 $584,996 $287 65 days
Viewing 1 - 50 of 314
Viewing 1 - 50 of 314
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 Shellbark Ln 3 4 1,948 $576,430 $295 1 day
607 Beachgrass Ln 3 4 1,563 $517,080 $330 1 day
616 Beachgrass Ln 4 4 1,948 $552,000 $283 1 day
10124 Stansfield Rd 3 3 1,728 $525,000 $303 4 days
612 Beachgrass Ln 3 4 1,563 $490,090 $313 1 day
7534 Declan Rd 5 4 3,107 $1,095,000 $352 6 days
8808 Montpelier Dr 5 3 2,414 $565,000 $234 7 days
8601 Briarwood Ct 5 3 1,176 $500,000 $425 5 days
1158 Crested Wood Dr 3 4 2,354 $661,703 $281 9 days
8231 Northlake Ct 3 4 1,672 $324,900 $194 15 days
15605 Bond Mill Rd 3 2 1,111 $475,000 $427 6 days
603 Beachgrass Ln 3 4 1,563 $504,080 $322 1 day
508 Crossvine Ln 3 4 1,563 $511,755 $327 1 day
9302 Northgate Rd 3 3 2,022 $465,000 $229 5 days
9301 N Laurel Rd 3 3 1,137 $525,000 $461 13 days
3107 River Bend Ct Unit #E102 3 2 1,299 $325,000 $250 7 days
1611 Arrowwood Ln 3 4 1,563 $531,905 $340 6 days
10635 Whiterock Ct 3 3 1,060 $395,000 $372 5 days
8597 Crooked Tree Ln 3 4 1,992 $550,000 $276 23 days
9628 Park Ave 3 4 1,392 $520,000 $373 5 days
608 Beachgrass Ln 3 4 1,563 $491,290 $314 1 day
726 Shellbark Ln 3 4 2,302 $579,456 $251 1 day
12203 Armat Ct 4 4 2,424 $675,000 $278 12 days
8026 Patuxent Landing Loop 4 4 3,094 $769,000 $248 6 days
218 Cherry Hill Ln 3 3 2,230 $575,000 $257 3 days
3221 Watershed Blvd 3 4 1,600 $475,000 $296 5 days
43 Midway Ave 3 2 1,492 $125,000 $83 26 days
9411 Nicklaus Ln Unit #62 2 2 1,573 $299,999 $190 18 days
9944B Count Fleet Cres 3 3 2,418 $539,990 $223 35 days
6947 Mayfair Ter 4 3 1,848 $450,000 $243 35 days
9500 Cissell Ave 5 3 936 $525,000 $560 37 days
308 11th St 3 3 1,190 $280,000 $235 18 days
7515 Braun Street 3 4 2,118 $552,300 $260 26 days
7519 Braun St 4 4 2,213 $587,970 $265 18 days
9200 Pleasant Ct 4 2 2,240 $585,000 $261 33 days
14052 Vista Dr Unit #68B 2 2 831 $265,000 $318 9 days
157 Waterleaf Dr 3 4 2,300 $620,930 $269 1 day
611 Crossvine Ln 3 4 1,563 $518,530 $331 1 day
1180 Crested Wood Dr 4 5 3,000 $750,240 $250 1 day
1176 Crested Wood Dr 4 4 3,000 $755,840 $251 1 day
8473 Winding Trl 3 4 2,552 $550,000 $215 17 days
1184 Crested Wood Dr 3 4 2,354 $711,765 $302 1 day
3348 Watershed Blvd 4 4 2,160 $660,000 $305 7 days
14435 Bonnett Ln 3 4 1,294 $425,000 $328 23 days
8372 Sweet Cherry Ln 4 4 2,424 $860,000 $354 5 days
9110 River Hill Rd 5 4 2,458 $825,000 $335 48 days
609 Beachgrass Ln 3 4 1,563 $494,990 $316 1 day
456 Henryton S 3 3 1,262 $449,900 $356 47 days
722 Shellbark Ln 4 4 2,302 $630,230 $273 1 day
1152 Crested Wood Dr 4 4 2,714 $716,390 $263 1 day
Average: 3.4 3.5 1,881 $530,819 $290 24 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10102 Mallard Pond Court 3 4 2,672 $685,000 $685,000 $256 3 days 7/28/26
506 Crossvine Lane 3 4 1,563 $507,180 $507,180 $324 1 day 7/28/26
7640 N Arbory Way Unit #133 2 1 1,148 $285,000 $285,000 $248 14 days 7/27/26
1144 Crested Wood Drive 3 4 2,380 $665,103 $667,000 $280 1 day 7/27/26
3418 Littleleaf Place 3 3 1,100 $385,000 $375,000 $340 8 days 7/24/26
9610 Patuxent Overlook Drive 5 4 2,207 $815,000 $851,000 $385 6 days 7/24/26
10104 Deep Skies Drive 4 3 2,912 $844,900 $844,900 $290 23 days 7/24/26
14333 Laurel Bowie Road N/A N/A N/A $178,000 $178,000 Unknown 1 day 7/23/26
8602 Lark Place 4 4 1,980 $469,900 $469,900 $237 42 days 7/23/26
15901 Bond Mill Road 3 3 1,305 $490,000 $475,000 $363 8 days 7/22/26
16011 Jerald Road 5 3 2,388 $525,000 $525,000 $219 19 days 7/22/26
708 Shellbark Lane 3 4 1,948 $560,430 $558,200 $286 1 day 7/22/26
14810 Ashford Place 3 3 1,752 $399,900 $415,000 $236 6 days 7/22/26
7906 Bayshore Drive Unit #21 1 1 810 $199,900 $185,000 $228 63 days 7/22/26
8310 Mary Lee Lane 3 4 1,220 $435,000 $435,000 $356 2 days 7/21/26
9516 Park Avenue 4 2 1,164 $499,900 $499,900 $429 37 days 7/20/26
702 Shellbark Lane 3 4 2,302 $632,530 $632,530 $274 1 day 7/20/26
8618 Far Fields Way 5 4 2,947 $920,000 $930,000 $315 4 days 7/17/26
8532 Light Moon Way 4 4 2,182 $625,000 $700,000 $320 6 days 7/17/26
7548 Zoe Lane 5 5 3,360 $1,195,000 $1,300,000 $386 3 days 7/17/26
113 Waterleaf Drive 3 4 2,028 $598,407 $598,707 $295 1 day 7/17/26
109 Waterleaf Drive 4 4 2,028 $606,590 $601,089 $296 1 day 7/17/26
8303 Montpelier Drive 4 3 2,156 $475,000 $487,500 $226 4 days 7/17/26
710 Shellbark Lane 3 4 2,302 $568,540 $612,730 $266 1 day 7/17/26
9938 Mallard Drive 3 2 1,260 $357,750 $365,000 $289 4 days 7/17/26
14314 S Shore Court 2 2 1,280 $325,000 $325,000 $253 91 days 7/17/26
111 Waterleaf Drive 3 4 2,387 $627,580 $616,335 $258 1 day 7/16/26
107 Waterleaf Drive 4 4 2,028 $576,980 $576,730 $284 1 day 7/16/26
620 8th Street 4 2 1,160 $465,000 $465,000 $400 6 days 7/15/26
8747 Birkenhead Ne Court NE 3 4 1,672 $495,000 $511,000 $305 6 days 7/14/26
8813 Evermore Court 3 3 1,254 $359,900 $386,000 $307 6 days 7/13/26
3414 Watershed Boulevard 3 4 2,016 $600,000 $605,000 $300 5 days 7/13/26
7817 Aylesford Lane 4 4 3,016 $750,000 $775,000 $256 3 days 7/13/26
15601 Dorset Road Unit #102 1 1 831 $175,000 $175,000 $210 57 days 7/10/26
11409 Hermosa Drive 3 4 2,392 $449,900 $455,000 $190 5 days 7/10/26
3362 Cranberry S S 5 3 1,472 $365,000 $375,000 $254 4 days 7/10/26
3381 Style Avenue 3 3 1,100 $324,995 $341,000 $310 3 days 7/10/26
8807 Ashberry Court 3 3 1,252 $460,000 $460,000 $367 29 days 7/10/26
1610 Arrowwood Lane 3 4 1,563 $511,680 $511,880 $327 27 days 7/10/26
14235 Jib Street Unit #7342 1 1 780 $195,000 $197,000 $252 49 days 7/9/26
9814 Wilderness Lane 4 4 2,060 $700,000 $700,000 $339 49 days 7/9/26
9315 Madison Avenue 4 2 1,088 $535,000 $535,000 $491 6 days 7/9/26
9926 Cypress Way 3 4 1,771 $635,000 $637,000 $359 14 days 7/8/26
9318 Player Drive Unit #123 3 3 1,287 $310,000 $310,000 $240 21 days 7/8/26
8232 Lyndhurst Street 3 4 1,598 $529,969 $519,000 $324 47 days 7/8/26
14224 Greenview Drive 3 3 1,711 $535,000 $554,500 $324 10 days 7/8/26
8002 Pennington Drive 3 4 2,400 $475,000 $500,000 $208 11 days 7/8/26
14220 Jib Street Unit #5162 2 2 1,090 $290,000 $285,000 $261 44 days 7/8/26
9260 Old Scaggsville Road 4 3 3,100 $699,000 $700,000 $225 50 days 7/7/26
10386 Gorman Road 3 2 1,164 $540,000 $540,000 $463 3 days 7/7/26
Average: 3.4 3.3 1,901 $519,316 $520,083 $293 29 days
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519