Market report, updated
Search in the city of Columbia
Over the last 6 months, homes sold for 101.8% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 124 sales in May. Last month: 86.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
29 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6310 Stevens Forest RdColumbia, MD 21046 | — | — | — | $4,300,000 | — | — |
| 10605 State Route 108Columbia, MD 21044 | — | — | — | $4,000,000 | — | 12 days |
| 7691 Cross Creek DrColumbia, MD 21044 | 5 | 7 | 6,439 | $1,599,000 | $248 | 129 days |
| 10462 Waterfowl TerColumbia, MD 21044 | 4 | 4 | 3,360 | $1,500,000 | $446 | — |
| 11877 Bright PsgeColumbia, MD 21044 | 5 | 5 | 4,726 | $1,480,000 | $313 | — |
| 6614 Corina CtColumbia, MD 21044 | 6 | 7 | 7,635 | $1,300,000 | $170 | 12 days |
| 7744 Cross Creek DrColumbia, MD 21044 | 4 | 5 | 4,630 | $1,295,000 | $279 | — |
| 10803 Hunting LnColumbia, MD 21044 | 4 | 4 | 4,091 | $1,075,000 | $262 | 2 days |
| 5664 Waterloo RdColumbia, MD 21045 | 4 | 4 | 3,384 | $1,050,000 | $310 | 8 days |
| 10630 Glass Tumbler PathColumbia, MD 21044 | 6 | 4 | 5,218 | $995,000 | $190 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6405 Misty Top PassColumbia, MD 21044 | 5 | 4 | 3,035 | $965,000 | $317 | 72 days |
| 11023 Thistle Brook CtColumbia, MD 21044 | 5 | 4 | 4,101 | $850,000 | $207 | 19 days |
| 6908 Annabel CtColumbia, MD 21044 | 4 | 4 | 3,066 | $835,000 | $272 | 33 days |
| 10900 Harmel DrColumbia, MD 21044 | 5 | 4 | 3,606 | $835,000 | $231 | 95 days |
| 5427 Chatterbird PlColumbia, MD 21045 | 5 | 5 | 2,352 | $769,000 | $326 | 61 days |
| 6505 Stevens Forest RdColumbia, MD 21046 | 4 | 3 | 3,610 | $750,000 | $207 | 11 days |
| 10343 Owen Brown RdColumbia, MD 21044 | 4 | 3 | 1,960 | $725,000 | $369 | 39 days |
| 5428 High Tor HillColumbia, MD 21045 | 5 | 3 | 2,746 | $720,000 | $262 | 19 days |
| 7720 River Rock WayColumbia, MD 21044 | 4 | 5 | 3,261 | $709,900 | $217 | 39 days |
| 10888 Beech Creek Dr NwColumbia, MD 21044 | 5 | 4 | 2,176 | $700,000 | $321 | 78 days |
Charts and listings below cover the 250 highest-priced of 604 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11725 Middle Patuxent CtColumbia, MD 21044 | 5 | 4 | 4,817 | $1,460,000 | 97.7% | $303 | 47 days |
| 7973 Lawndale CirColumbia, MD 21044 | 6 | 6 | 5,336 | $1,350,000 | 104.2% | $252 | 5 days |
| 7936 Lawndale CirColumbia, MD 21044 | 6 | 6 | 5,348 | $1,335,000 | 97.1% | $249 | 34 days |
| 6121 Trotter Ridge CtColumbia, MD 21044 | 4 | 5 | 5,126 | $1,300,000 | 104.0% | $253 | 4 days |
| 6324 Daring Prince WayColumbia, MD 21044 | 5 | 4 | 5,441 | $1,300,000 | 100.0% | $238 | 10 days |
| 6325 Angel Rose CtColumbia, MD 21044 | 4 | 5 | 4,800 | $1,300,000 | 110.6% | $270 | 14 days |
| 7949 Lawndale CirColumbia, MD 21044 | 4 | 5 | 5,350 | $1,300,000 | 100.4% | $242 | 36 days |
| 6464 S Wind CirColumbia, MD 21044 | 5 | 5 | 4,836 | $1,300,000 | 109.7% | $268 | 3 days |
| 6513 Apple Blossom RideColumbia, MD 21044 | 5 | 4 | 5,428 | $1,290,000 | 112.2% | $237 | 5 days |
| 11316 Ridermark RowColumbia, MD 21044 | 5 | 5 | 6,829 | $1,258,800 | 105.9% | $184 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.