Market report, updated
Search in the subdivisions of Harpers Choice and Village Of Harpers Choice, in the city of Columbia
Over the last 6 months, homes sold for 102.2% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5476 Cedar Ln Unit B-1Columbia, MD 21044 | 2 | 2 | 930 | $235,000 | $252 | 10 days |
| 5470 Cedar Ln Unit C-4Columbia, MD 21044 | 2 | 3 | 936 | $249,999 | $267 | 18 days |
| 5495 Endicott LnColumbia, MD 21044 | 3 | 3 | 1,644 | $375,000 | $228 | 16 days |
| 5462 Gloucester RdColumbia, MD 21044 | 2 | 2 | 1,456 | $369,900 | $254 | 20 days |
| 5490 Cedar Ln Unit C3Columbia, MD 21044 | 2 | 2 | 934 | $233,000 | $249 | 44 days |
| 5484 Cedar Ln W Unit B2Columbia, MD 21044 | 2 | 2 | 936 | $235,000 | $251 | 45 days |
| 5430 El Camino 1st Ab Unit 1 ABColumbia, MD 21044 | 2 | 2 | 1,260 | $274,900 | $218 | 38 days |
| 5449 Endicott LnColumbia, MD 21044 | 3 | 3 | 1,590 | $375,000 | $235 | 85 days |
| 10572 Twin Rivers Rd Unit C-2Columbia, MD 21044 | 1 | 1 | 746 | $174,900 | $234 | 69 days |
| 11210 Shadowmere MewsColumbia, MD 21044 | 3 | 5 | 3,646 | $875,000 | $239 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5443 Hildebrand CtColumbia, MD 21044 | 3 | 3 | 1,410 | $375,000 | 100.0% | $265 | 50 days | Oct 23, 2026 |
| 5427 Hildebrand CtColumbia, MD 21044 | 3 | 3 | 1,380 | $347,000 | 102.1% | $251 | 3 days | Sep 18, 2026 |
| 5407 Fallriver Row CtColumbia, MD 21044 | 4 | 3 | 1,553 | $375,000 | 100.0% | $241 | 11 days | Sep 16, 2026 |
| 5414 Hesperus DrColumbia, MD 21044 | 4 | 4 | 1,952 | $575,000 | 100.0% | $294 | 22 days | Aug 28, 2026 |
| 5453 El Camino 5th Cd Unit 5 CDColumbia, MD 21044 | 2 | 2 | 1,260 | $260,000 | 96.7% | $206 | 47 days | Aug 28, 2026 |
| 5476 Cedar Ln Unit C-3Columbia, MD 21044 | 2 | 2 | 935 | $235,000 | 98.3% | $251 | 24 days | Aug 24, 2026 |
| 5972 Grand Banks RdColumbia, MD 21044 | 4 | 3 | 1,688 | $326,100 | 105.2% | $193 | 5 days | Aug 21, 2026 |
| 5527 Green Dory LnColumbia, MD 21044 | 3 | 3 | 1,540 | $425,000 | 106.3% | $275 | 3 days | Aug 20, 2026 |
| 5003 Southern Star TerColumbia, MD 21044 | 3 | 4 | 1,992 | $520,000 | 102.2% | $261 | 5 days | Aug 17, 2026 |
| 5203 Winding Star CirColumbia, MD 21044 | 3 | 4 | 2,207 | $445,000 | 106.2% | $201 | 10 days | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.