Market report, updated
Search in the subdivisions of Banneker Place, Columbia Town Center, Creighton's Run, and other subdivisions, in the city of Columbia
Over the last 6 months, homes sold for 99.0% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5816 Wyndham Cir Unit 201Columbia, MD 21044 | 2 | 1 | 1,066 | $309,900 | $290 | 37 days |
| 5530 Vantage Point RdColumbia, MD 21044 | 3 | 4 | 1,899 | $455,000 | $239 | 59 days |
| 5390 Smooth Meadow Way Unit B2D-04Columbia, MD 21044 | 2 | 1 | 1,144 | $249,000 | $217 | 39 days |
| 5827 Wyndham Cir Unit 102Columbia, MD 21044 | 2 | 2 | 1,134 | $375,000 | $330 | 17 days |
| 5844 Wyndham Cir Unit 303Columbia, MD 21044 | 2 | 2 | 1,292 | $340,000 | $263 | 114 days |
| 5354 Smooth Meadow Way Unit 7Columbia, MD 21044 | 2 | 2 | 931 | $230,000 | $247 | 123 days |
| 10790 Symphony Way Unit 101Columbia, MD 21044 | 2 | 2 | 1,605 | $435,000 | $271 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5827 Wyndham Cir Unit 103Columbia, MD 21044 | 2 | 2 | 1,258 | $350,000 | 102.9% | $278 | 7 days | Nov 5, 2026 |
| 5356 Smooth Meadow Way Unit 2Columbia, MD 21044 | 2 | 2 | 931 | $230,000 | 97.9% | $247 | 34 days | Nov 4, 2026 |
| 5824 Wyndham Cir Unit 102Columbia, MD 21044 | 2 | 2 | 1,200 | $350,000 | 100.0% | $291 | 46 days | Oct 20, 2026 |
| 5610 Vantage Point RdColumbia, MD 21044 | 3 | 3 | 2,255 | $420,500 | 105.2% | $186 | 7 days | Sep 21, 2026 |
| 5355 Smooth Meadow Way Unit 6Columbia, MD 21044 | 2 | 2 | 931 | $252,000 | 97.0% | $270 | 14 days | Sep 21, 2026 |
| 5060 Amesbury DrColumbia, MD 21044 | 5 | 4 | 3,689 | $1,085,000 | 100.0% | $294 | 41 days | Aug 27, 2026 |
| 5174 Downwest RideColumbia, MD 21044 | 5 | 3 | 2,332 | $670,000 | 99.3% | $287 | 21 days | Aug 20, 2026 |
| 5390 Smooth Meadow Way Unit B2D-02Columbia, MD 21044 | 1 | 1 | 927 | $195,000 | 91.1% | $210 | 301 days | Aug 20, 2026 |
| 10714 Symphony Way E Unit 206Columbia, MD 21044 | 2 | 2 | 1,758 | $400,000 | 95.2% | $227 | 35 days | Aug 17, 2026 |
| 5804 Wyndham Cir Unit 202Columbia, MD 21044 | 2 | 2 | 1,134 | $360,000 | 95.8% | $317 | 18 days | Jul 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.