Market report, updated
Search in the subdivision of Wheatfield, in the city of Ellicott City
Over the last 12 months, homes sold for 104.0% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8595 Wheatfield WayEllicott City, MD 21043 | 4 | 4 | 2,612 | $825,000 | 105.1% | $315 | 3 days |
| 8507 Spring Harvest CtEllicott City, MD 21043 | 4 | 3 | 3,033 | $825,000 | 111.5% | $272 | 5 days |
| 4518 Haywagon WayEllicott City, MD 21043 | 4 | 4 | 3,080 | $780,000 | 100.6% | $253 | 22 days |
| 8535 Autumn HarvestEllicott City, MD 21043 | 4 | 3 | 2,655 | $775,000 | 106.2% | $291 | 3 days |
| 4554 Rolling MdwsEllicott City, MD 21043 | 4 | 3 | 1,876 | $765,000 | 98.7% | $407 | 13 days |
| 8675 Wheatfield WayEllicott City, MD 21043 | 5 | 4 | 2,983 | $759,995 | 100.0% | $254 | 10 days |
| 8555 Autumn HarvestEllicott City, MD 21043 | 3 | 2 | 1,940 | $720,000 | 106.7% | $371 | 5 days |
| 8550 Autumn HarvestEllicott City, MD 21043 | 3 | 3 | 2,015 | $700,000 | 100.0% | $347 | 45 days |
| 8547 Harvest View CtEllicott City, MD 21043 | 4 | 4 | 2,024 | $510,000 | 107.4% | $251 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.